Data Download Version: | April 2020 |
||||||||||||
Download allowance: | No limit |
||||||||||||
Formats Available: | GML, SHP, GeoPackage |
||||||||||||
Version in Roam: | N/A |
||||||||||||
View in Roam: | N/A |
||||||||||||
Terms of Use: | |||||||||||||
Copyright Statement: | Contains Ordnance Survey data © Crown copyright and database right 2020 |
||||||||||||
Scale: | 1:25,000 |
||||||||||||
Tile Size: | One tile covering Great Britain |
||||||||||||
Example Uses: |
|
||||||||||||
Official Information Sources: |
|
||||||||||||
OverviewOS Open Rivers is a high-level view of watercourses in Great Britain and is suitable for the following uses:
|
|||||||||||||
For more information about the product see the official Ordnance Survey User Guide: |
|||||||||||||
Additional Information |
|||||||||||||
Styling Files: |
|
||||||||||||
Printable Legend: |
N/A |
||||||||||||
Sample Data: | N/A |