The listings of data products we provide are intended to provide a comprehensive reference of all data products in a collection and their essential features, plus links to Terms of Use and support documentation. The lists contain the following fields;
Name | Variation | Scale | Formats | Resolution | Data allowance | Terms of Use | Guidance |
---|---|---|---|---|---|---|---|
Land Cover Map 2021 | Great Britain Vector | 1:250000 | GeoPackage, File Geodatabase | User Defined Area | Unlimited | Environment Digimap licence | LCM Info. |
Land Cover Map 2023 | Great Britain Raster | 1:250000 | TIFF | 10m, 25m | Unlimited | Environment Digimap licence | LCM Info. |
Land Cover Map 2023 | Great Britain 1 km | 1:10,000,000 | TIFF | 1km | Unlimited | Environment Digimap licence | LCM Info. |
Land Cover Map 2023 | Northern Ireland Vector | 1:250000 | GeoPackage, File Geodatabase | User Defined Area | Unlimited | Environment Digimap licence | LCM Info. |
Land Cover Map 2023 | Northern Ireland Raster | 1:250000 | TIFF | 10m, 25m | Unlimited | Environment Digimap licence | LCM Info. |
Land Cover Map 2023 | Northern Ireland 1 km | 1:10,000,000 | TIFF | 1km | Unlimited | Environment Digimap licence | LCM Info. |
Land Cover Map 2021 | Great Britain Vector | 1:250000 | GeoPackage, File Geodatabase | User Defined Area | Unlimited | Environment Digimap licence | LCM Info. |
Land Cover Map 2022 | Great Britain Raster | 1:250000 | TIFF | 10m, 25m | Unlimited | Environment Digimap licence | LCM Info. |
Land Cover Map 202 | Great Britain 1 km | 1:10,000,000 | TIFF | 1km | Unlimited | Environment Digimap licence | LCM Info. |
Land Cover Map 2022 | Northern Ireland Vector | 1:250000 | GeoPackage, File Geodatabase | User Defined Area | Unlimited | Environment Digimap licence | LCM Info. |
Land Cover Map 2022 | Northern Ireland Raster | 1:250000 | TIFF | 10m, 25m | Unlimited | Environment Digimap licence | LCM Info. |
Land Cover Map 2022 | Northern Ireland 1 km | 1:10,000,000 | TIFF | 1km | Unlimited | Environment Digimap licence | LCM Info. |
Land Cover Map 2021 | Great Britain Vector | 1:250000 | GeoPackage, File Geodatabase | User Defined Area | Unlimited | Environment Digimap licence | LCM Info. |
Land Cover Map 2021 | Great Britain Raster | 1:250000 | TIFF | 10m, 25m | Unlimited | Environment Digimap licence | LCM Info. |
Land Cover Map 2021 | Great Britain 1 km | 1:10,000,000 | TIFF | 1km | Unlimited | Environment Digimap licence | LCM Info. |
Land Cover Map 2021 | Northern Ireland Vector | 1:250000 | GeoPackage, File Geodatabase | User Defined Area | Unlimited | Environment Digimap licence | LCM Info. |
Land Cover Map 2021 | Northern Ireland Raster | 1:250000 | TIFF | 10m, 25m | Unlimited | Environment Digimap licence | LCM Info. |
Land Cover Map 2021 | Northern Ireland 1 km | 1:10,000,000 | TIFF | 1km | Unlimited | Environment Digimap licence | LCM Info. |
Land Cover Map 2020 | Great Britain Vector | 1:250000 | GeoPackage, File Geodatabase | User Defined Area | Unlimited | Environment Digimap licence | LCM Info. |
Land Cover Map 2020 | Great Britain Raster | 1:250000 | TIFF | 10m, 25m | Unlimited | Environment Digimap licence | LCM Info. |
Land Cover Map 2020 | Great Britain 1 km | 1:10,000,000 | TIFF | 1km | Unlimited | Environment Digimap licence | LCM Info. |
Land Cover Map 2020 | Northern Ireland Vector | 1:250000 | GeoPackage, File Geodatabase | User Defined Area | Unlimited | Environment Digimap licence | LCM Info. |
Land Cover Map 2020 | Northern Ireland Raster | 1:250000 | TIFF | 10m, 25m | Unlimited | Environment Digimap licence | LCM Info. |
Land Cover Map 2020 | Northern Ireland 1 km | 1:10,000,000 | TIFF | 1km | Unlimited | Environment Digimap licence | LCM Info. |
Land Cover Map 2019 | Great Britain Vector | 1:250000 | GeoPackage, File Geodatabase | User Defined Area | Unlimited | Environment Digimap licence | LCM Info. |
Land Cover Map 2019 | Great Britain Raster | 1:250000 | TIFF | 20m, 25m | Unlimited | Environment Digimap licence | LCM Info. |
Land Cover Map 2019 | Great Britain 1 km | 1:10,000,000 | TIFF | 1km | Unlimited | Environment Digimap licence | LCM Info. |
Land Cover Map 2019 | Northern Ireland Vector | 1:250000 | GeoPackage, File Geodatabase | User Defined Area | Unlimited | Environment Digimap licence | LCM Info. |
Land Cover Map 2019 | Northern Ireland Raster | 1:250000 | TIFF | 20m, 25m | Unlimited | Environment Digimap licence | LCM Info. |
Land Cover Map 2019 | Northern Ireland 1 km | 1:10,000,000 | TIFF | 1km | Unlimited | Environment Digimap licence | LCM Info. |
Land Cover Map 2018 | Great Britain Vector | 1:250000 | GeoPackage, File Geodatabase | User Defined Area | Unlimited | Environment Digimap licence | LCM Info. |
Land Cover Map 2018 | Great Britain Raster | 1:250000 | TIFF | 20m, 25m | Unlimited | Environment Digimap licence | LCM Info. |
Land Cover Map 2018 | Great Britain 1 km | 1:10,000,000 | TIFF | 1km | Unlimited | Environment Digimap licence | LCM Info. |
Land Cover Map 2018 | Northern Ireland Vector | 1:250000 | GeoPackage, File Geodatabase | User Defined Area | Unlimited | Environment Digimap licence | LCM Info. |
Land Cover Map 2018 | Northern Ireland Raster | 1:250000 | TIFF | 20m, 25m | Unlimited | Environment Digimap licence | LCM Info. |
Land Cover Map 2018 | Northern Ireland 1km | 1:10,000,000 | TIFF | 1km | Unlimited | Environment Digimap licence | LCM Info. |
Land Cover Map 2017 | Great Britain Vector | 1:250000 | GeoPackage, File Geodatabase | User Defined Area | Unlimited | Environment Digimap licence | LCM Info. |
Land Cover Map 2017 | Great Britain Raster | 1:250000 | TIFF | 20m, 25m | Unlimited | Environment Digimap licence | LCM Info. |
Land Cover Map 2017 | Great Britain Raster | 1:10,000,000 | TIFF | 1km | Unlimited | Environment Digimap licence | LCM Info. |
Land Cover Map 2017 | Northern Ireland Vector | 1:250000 | GeoPackage, File Geodatabase | User Defined Area | Unlimited | Environment Digimap licence | LCM Info. |
Land Cover Map 2017 | Northern Ireland Raster | 1:250000 | TIFF | 20m, 25m | Unlimited | Environment Digimap licence | LCM Info. |
Land Cover Map 2017 | Northern Ireland Raster | 1:10,000,000 | TIFF | 1km | Unlimited | Environment Digimap licence | LCM Info. |
Land Cover Map 2015 | Great Britain Vector | 1:250000 | File Geodatabase | User Defined Area | Unlimited | Environment Digimap licence | LCM Info. |
Land Cover Map 2015 | Great Britain Raster | 1:250000 | TIFF | 25m | Unlimited | Environment Digimap licence | LCM Info. |
Land Cover Map 2015 | Great Britain Raster | 1:10,000,000 | TIFF | 1km | Unlimited | Environment Digimap licence | LCM Info. |
Land Cover Map 2015 | Northern Ireland Vector | 1:250000 | File Geodatabase | User Defined Area | Unlimited | Environment Digimap licence | LCM Info. |
Land Cover Map 2015 | Northern Ireland Raster | 1:250000 | TIFF | 20m | Unlimited | Environment Digimap licence | LCM Info. |
Land Cover Map 2015 | Northern Ireland Raster | 1:10,000,000 | TIFF | 1km | Unlimited | Environment Digimap licence | LCM Info. |
Land Cover Map 2007 | Great Britain Vector | 1:250000 | SHAPE | Boundary area | Unlimited | Environment Digimap licence | LCM Info. |
Land Cover Map 2007 | Great Britain 25m | 1:250000 | TIFF | 25m | Unlimited | Environment Digimap licence | LCM Info. |
Land Cover Map 2007 | Great Britain 1km | 1:10000000 | TIFF | 1km | Unlimited | Environment Digimap licence | LCM Info. |
Land Cover Map 2007 | Northern Ireland Vector | 1:250000 | SHAPE | Boundary area | Unlimited | Environment Digimap licence | LCM Info. |
Land Cover Map 2007 | Northern Ireland 25m | 1:250000 | TIFF | 20m | Unlimited | Environment Digimap licence | LCM Info. |
Land Cover Map 2007 | Northern Ireland 1km | 1:10000000 | TIFF | 1km | Unlimited | Environment Digimap licence | LCM Info. |
Land Cover Map 2000 | Great Britain Vector | 1:250000 | SHAPE | User Defined Area | Unlimited | Environment Digimap licence | LCM Info. |
Land Cover Map 2000 | Great Britain Raster | 1:250000 | TIFF | 25m | Unlimited | Environment Digimap licence | LCM Info. |
Land Cover Map 2000 | Great Britain Raster | 1:10,000,000 | TIFF | 1km | Unlimited | Environment Digimap licence | LCM Info. |
Land Cover Map 2000 | Northern Ireland Vector | 1:250000 | SHAPE | User Defined Area | Unlimited | Environment Digimap licence | LCM Info. |
Land Cover Map 2000 | Northern Ireland Raster | 1:250000 | TIFF | 20m | Unlimited | Environment Digimap licence | LCM Info. |
Land Cover Map 2000 | Northern Ireland Raster | 1:10,000,000 | TIFF | 1km | Unlimited | Environment Digimap licence | LCM Info. |
Land Cover Map 1990 | Great Britain Vector | 1:250000 | GeoPackage, File Geodatabase | User Defined Area | Unlimited | Environment Digimap licence | LCM Info. |
Land Cover Map 1990 | Great Britain Raster | 1:250000 | TIFF | 25m | Unlimited | Environment Digimap licence | LCM Info. |
Land Cover Map 1990 | Great Britain Raster | 1:10,000,000 | TIFF | 1km | Unlimited | Environment Digimap licence | LCM Info. |
Land Cover Map 1990 | Northern Ireland Vector | 1:250000 | GeoPackage, File Geodatabase | User Defined Area | Unlimited | Environment Digimap licence | LCM Info. |
Land Cover Map 1990 | Northern Ireland Raster | 1:250000 | TIFF | 20m | Unlimited | Environment Digimap licence | LCM Info. |
Name | Variation | Scale | Formats | Resolution | Data allowance | Terms of Use | Guidance |
---|---|---|---|---|---|---|---|
Land Cover Change 1990-2015 | Great Britain Raster | 1:250000 | TIFF | 25m | Unlimited | Environment Digimap licence | LCM Info. |
Land Cover Change 1990-2015 | Northern Ireland Raster | 1:250000 | TIFF | 25m | Unlimited | Environment Digimap licence | LCM Info. |
Name | Variation | Scale | Formats | Resolution | Data allowance | Terms of Use | Guidance |
---|---|---|---|---|---|---|---|
Land Cover Plus Crops | 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023 | 1:2500 | GeoPackage, File Geodatabase | n/a | Unlimited | Environment Digimap licence | LCM Plus Info |
Land Cover Plus Fertiliser | 2010-2015 | 1:10000000 | TIFF | 1km | Unlimited | Environment Digimap licence | LCM Plus Info. |
Land Cover Plus Pesticides | 2012-2017 | 1:10000000 | TIFF | 1km | Unlimited | Environment Digimap licence | LCM Plus Info. |
Land Cover Plus Hedgerows (England) | 2016-2021 | 1:2500 | GeoPackage | 1km | Unlimited | Environment Digimap licence | LCM Plus Info. |
Name | Variation | Scale | Formats | Resolution | Data allowance | Terms of Use | Guidance |
---|---|---|---|---|---|---|---|
Digital River Network | 2017 | 1:50000 | SHAPE | User Defined Area | Unlimited | Environment Digimap licence | UKCEH Info. |
Hydrology of Soil Types (HOST) | 2017 | 1:50000 | ASC, SHAPE | n/a | Unlimited | Environment Digimap licence | UKCEH Info. |
Hydrology of Soil Types (HOST) – Northern Ireland | 2017 | 1:50000 | ASC, SHAPE | n/a | Unlimited | Environment Digimap licence | UKCEH Info. |
Integrated Hydrological Data DTM | 2016 | 1:50000 | ASC | User Defined Area | Unlimited | Environment Digimap licence | UKCEH Info. |
Integrated Hydrological Data DTM - Northern Ireland | 2016 | 1:50000 | ASC | User Defined Area | Unlimited | Environment Digimap licence | UKCEH Info. |
Woody Linear Features Framework | 2016 | 1:50000 | File Geodatabase | User Defined Area | Unlimited | Environment Digimap licence | UKCEH Info. |
Name | Variation | Scale | Formats | Resolution | Data allowance | Terms of Use | Guidance |
---|---|---|---|---|---|---|---|
Coastal Flood Maps | 2020 | 1:10000 | File Geodatabase | User Defined Area | n/a | Open Government Licence 3.0 | SEPA data page |
Local Plan Districts | 2021 | 1:10000 | File Geodatabase, GeoPackage | User Defined Area | n/a | Open Government Licence 3.0 | SEPA data page |
Potentially Vulnerable Areas | 2018 | 1:10000 | File Geodatabase, GeoPackage | User Defined Area | n/a | Open Government Licence 3.0 | SEPA data page |
River Flood Maps | 2020 | 1:10000 | File Geodatabase | User Defined Area | n/a | Open Government Licence 3.0 | SEPA data page |
Surface Water Flood Maps | 2020 | 1:10000 | File Geodatabase | User Defined Area | n/a | Open Government Licence 3.0 | SEPA data page |
Target Areas | 2021 | 1:10000 | File Geodatabase, GeoPackage | User Defined Area | Unlimited | Open Government Licence 3.0 | SEPA data page |
We use cookies for security purposes, remembering your preferences and to analyse site traffic in order
to improve your experience using the service. This includes anonymised Google Analytics data.
We won't share your data with anyone else.
For more information please see our
Cookie Policy page.