Contents:
A guide to our product information
The listings of data products we provide are intended to provide a comprehensive reference of all data products in a collection and their essential features, plus links to Terms of Use and support documentation. The lists contain the following fields;
- Name - the official name of the data product.
- Scale - the scale(s) at which the data product is produced.
- Current version The publication date of the version of the data product which is available in Data Download. NOTE: the version available in Roam can be an earlier version - check the Map Information menu in Roam.
- Formats - the formats available in Data Download. NOTE: for some data products Digimap provides the data in additional formats to those given to us by the data providers.
- Data allowance - the quantity of a data product available in one download requst from Data Download.
- Grid size - some data products are provided in tiles of uniform size that correspond with British National Grid squares. Users will receive the data tiles that intersect with the grid squarea covering the area they define in Data Download. The information in this field gives the tile size. For other data products, users will be provided with the area they define or a set boundary area.
- Terms of Use - a link to the relevant terms of use for a product.
- Guidance - where available, we provide links to support documentation from our data providers. NOTE: when users download data, the docs folder will contain (where available) the most recent version of support documentation from data providers.
Digital Terrain Model Composite
Data product | Scale | Formats | Tile size | Data allowance | Terms of Use | Guidance |
---|---|---|---|---|---|---|
England-DTM-25cm | 1:1000 | ASC | 1x1km | 200 tiles | Lidar Digimap licence | Data.gov.uk |
England-DTM-50cm | 1:2000 | ASC | 1x1km | 200 tiles | Lidar Digimap licence | Data.gov.uk |
England-DTM-1m | 1:4000 | ASC | 1x1km | 200 tiles | Lidar Digimap licence | Data.gov.uk |
England-DTM-2m | 1:8000 | ASC | 1x1km | 200 tiles | Lidar Digimap licence | Data.gov.uk |
Scotland-Outer Hebrides-DTM-25cm | 1:2500 | ASC | 1x1km | 200 tiles | Lidar Digimap licence | Scotland.gov.uk |
Scotland-DTM-50cm | 1:2000 | ASC | 2x2km | 100 tiles | Lidar Digimap licence | Scotland.gov.uk |
Scotland-DTM-50cm-Phase 3 | 1:2000 | ASC | 5x5km | 20 tiles | Lidar Digimap licence | Scotland.gov.uk |
Scotland-DTM-50cm-Phase 4 | 1:2000 | ASC | 5x5km | 20 tiles | Lidar Digimap licence | Scotland.gov.uk |
Scotland-Outer Hebrides-DTM-50cm | 1:5000 | ASC | 5x5km | 20 tiles | Lidar Digimap licence | Scotland.gov.uk |
Scotland-DTM-1m-Phase 1 | 1:4000 | ASC | 5x5km | 20 tiles | Lidar Digimap licence | Scotland.gov.uk |
Scotland-DTM-1m-Phase 2 | 1:4000 | ASC | 5x5km | 20 tiles | Lidar Digimap licence | Scotland.gov.uk |
Scotland-DTM-2m | 1:8000 | ASC | 5x5km | 20 tiles | Lidar Digimap licence | Scotland.gov.uk |
Wales-DTM-25cm | 1:1000 | ASC | 0.5x0.5km | 200 tiles | Lidar Digimap licence | Natural Resources Wales |
Wales-DTM-50cm | 1:2000 | ASC | 0.5x0.5km | 200 tiles | Lidar Digimap licence | Natural Resources Wales |
Wales-DTM-1m | 1:4000 | ASC | 1x1km | 200 tiles | Lidar Digimap licence | Natural Resources Wales |
Wales-DTM-2m | 1:8000 | ASC | 1x1km | 200 tiles | Lidar Digimap licence | Natural Resources Wales |
Digital Terrain Model by year
Data product | Scale | Formats | Tile size | Data allowance | Licence | Guidance |
---|---|---|---|---|---|---|
England-DTM-1998 | 1:4000 | ASC | 1x1km | 200 tiles | Lidar Digimap licence | Data.gov.uk |
England-DTM-1999 | 1:4000 | ASC | 1x1km | 200 tiles | Lidar Digimap licence | Data.gov.uk |
England-DTM-2000 | 1:4000 | ASC | 1x1km | 200 tiles | Lidar Digimap licence | Data.gov.uk |
England-DTM-2001 | 1:4000 | ASC | 1x1km | 200 tiles | Lidar Digimap licence | Data.gov.uk |
England-DTM-2002 | 1:4000 | ASC | 1x1km | 200 tiles | Lidar Digimap licence | Data.gov.uk |
England-DTM-2003 | 1:4000 | ASC | 1x1km | 200 tiles | Lidar Digimap licence | Data.gov.uk |
England-DTM-2004 | 1:4000 | ASC | 1x1km | 200 tiles | Lidar Digimap licence | Data.gov.uk |
England-DTM-2005 | 1:4000 | ASC | 1x1km | 200 tiles | Lidar Digimap licence | Data.gov.uk |
England-DTM-2006 | 1:4000 | ASC | 1x1km | 200 tiles | Lidar Digimap licence | Data.gov.uk |
England-DTM-2007 | 1:4000 | ASC | 1x1km | 200 tiles | Lidar Digimap licence | Data.gov.uk |
England-DTM-2008 | 1:4000 | ASC | 1x1km | 200 tiles | Lidar Digimap licence | Data.gov.uk |
England-DTM-2009 | 1:4000 | ASC | 1x1km | 200 tiles | Lidar Digimap licence | Data.gov.uk |
England-DTM-2010 | 1:4000 | ASC | 1x1km | 200 tiles | Lidar Digimap licence | Data.gov.uk |
England-DTM-2011 | 1:4000 | ASC | 1x1km | 200 tiles | Lidar Digimap licence | Data.gov.uk |
England-DTM-2012 | 1:4000 | ASC | 1x1km | 200 tiles | Lidar Digimap licence | Data.gov.uk |
England-DTM-2013 | 1:4000 | ASC | 1x1km | 200 tiles | Lidar Digimap licence | Data.gov.uk |
England-DTM-2014 | 1:4000 | ASC | 1x1km | 200 tiles | Lidar Digimap licence | Data.gov.uk |
England-DTM-2015 | 1:4000 | ASC | 1x1km | 200 tiles | Lidar Digimap licence | Data.gov.uk |
England-DTM-2016 | 1:4000 | ASC | 1x1km | 200 tiles | Lidar Digimap licence | Data.gov.uk |
England-DTM-2017 | 1:4000 | ASC | 1x1km | 200 tiles | Lidar Digimap licence | Data.gov.uk |
Digital Surface Model Composite
Data product | Scale | Formats | Tile size | Data allowance | Licence | Guidance |
---|---|---|---|---|---|---|
England-DSM-25cm | 1:1000 | ASC | 1x1km | 200 tiles | Lidar Digimap licence | Data.gov.uk |
England-DSM-50cm | 1:2000 | ASC | 1x1km | 200 tiles | Lidar Digimap licence | Data.gov.uk |
England-DSM-1m | 1:4000 | ASC | 1x1km | 200 tiles | Lidar Digimap licence | Data.gov.uk |
England-DSM-2m | 1:8000 | ASC | 1x1km | 200 tiles | Lidar Digimap licence | Data.gov.uk |
Scotland-Outer Hebrides-DSM-25cm | 1:2500 | ASC | 1x1km | 200 tiles | Lidar Digimap licence | Scotland.gov.uk |
Scotland-Outer Hebrides-DSM-50cm | 1:5000 | ASC | 5x5km | 20 tiles | Lidar Digimap licence | Scotland.gov.uk |
Scotland-DSM-50cm | 1:2000 | ASC | 2x2km | 100 tiles | Lidar Digimap licence | Scotland.gov.uk |
Scotland-DSM-50cm-Phase 3 | 1:2000 | ASC | 5x5km | 20 tiles | Lidar Digimap licence | Scotland.gov.uk |
Scotland-DSM-50cm-Phase 4 | 1:2000 | ASC | 5x5km | 20 tiles | Lidar Digimap licence | Scotland.gov.uk |
Scotland-DSM-1m-Phase 1 | 1:4000 | ASC | 5x5km | 20 tiles | Lidar Digimap licence | Scotland.gov.uk |
Scotland-DSM-1m-Phase 2 | 1:4000 | ASC | 5x5km | 20 tiles | Lidar Digimap licence | Scotland.gov.uk |
Scotland-DSM-2m | 1:8000 | ASC | 5x5km | 20 tiles | Lidar Digimap licence | Scotland.gov.uk |
Wales-DSM-25cm | 1:1000 | ASC | 0.5x0.5km | 200 tiles | Lidar Digimap licence | Natural Resources Wales |
Wales-DSM-50cm | 1:2000 | ASC | 0.5x0.5km | 200 tiles | Lidar Digimap licence | Natural Resources Wales |
Wales-DSM-1m | 1:4000 | ASC | 1x1km | 200 tiles | Lidar Digimap licence | Natural Resources Wales |
Wales-DSM-2m | 1:8000 | ASC | 1x1km | 200 tiles | Lidar Digimap licence | Natural Resources Wales |
Digital Surface Model by year
Data product | Scale | Formats | Tile size | Data allowance | Licence | Guidance |
---|---|---|---|---|---|---|
England-DSM-1996 | 1:4000 | ASC | 1x1km | 200 tiles | Lidar Digimap licence | Data.gov.uk |
England-DSM-1998 | 1:4000 | ASC | 1x1km | 200 tiles | Lidar Digimap licence | Data.gov.uk |
England-DSM-1999 | 1:4000 | ASC | 1x1km | 200 tiles | Lidar Digimap licence | Data.gov.uk |
England-DSM-2000 | 1:4000 | ASC | 1x1km | 200 tiles | Lidar Digimap licence | Data.gov.uk |
England-DSM-2001 | 1:4000 | ASC | 1x1km | 200 tiles | Lidar Digimap licence | Data.gov.uk |
England-DSM-2002 | 1:4000 | ASC | 1x1km | 200 tiles | Lidar Digimap licence | Data.gov.uk |
England-DSM-2003 | 1:4000 | ASC | 1x1km | 200 tiles | Lidar Digimap licence | Data.gov.uk |
England-DSM-2004 | 1:4000 | ASC | 1x1km | 200 tiles | Lidar Digimap licence | Data.gov.uk |
England-DSM-2005 | 1:4000 | ASC | 1x1km | 200 tiles | Lidar Digimap licence | Data.gov.uk |
England-DSM-2006 | 1:4000 | ASC | 1x1km | 200 tiles | Lidar Digimap licence | Data.gov.uk |
England-DSM-2007 | 1:4000 | ASC | 1x1km | 200 tiles | Lidar Digimap licence | Data.gov.uk |
England-DSM-2008 | 1:4000 | ASC | 1x1km | 200 tiles | Lidar Digimap licence | Data.gov.uk |
England-DSM-2009 | 1:4000 | ASC | 1x1km | 200 tiles | Lidar Digimap licence | Data.gov.uk |
England-DSM-2010 | 1:4000 | ASC | 1x1km | 200 tiles | Lidar Digimap licence | Data.gov.uk |
England-DSM-2011 | 1:4000 | ASC | 1x1km | 200 tiles | Lidar Digimap licence | Data.gov.uk |
England-DSM-2012 | 1:4000 | ASC | 1x1km | 200 tiles | Lidar Digimap licence | Data.gov.uk |
England-DSM-2013 | 1:4000 | ASC | 1x1km | 200 tiles | Lidar Digimap licence | Data.gov.uk |
England-DSM-2014 | 1:4000 | ASC | 1x1km | 200 tiles | Lidar Digimap licence | Data.gov.uk |
England-DSM-2015 | 1:4000 | ASC | 1x1km | 200 tiles | Lidar Digimap licence | Data.gov.uk |
England-DSM-2016 | 1:4000 | ASC | 1x1km | 200 tiles | Lidar Digimap licence | Data.gov.uk |
England-DSM-2017 | 1:4000 | ASC | 1x1km | 200 tiles | Lidar Digimap licence | Data.gov.uk |
Point Cloud
Data product | Scale | Formats | Tile size | Data allowance | Licence | Guidance |
---|---|---|---|---|---|---|
England-Point Cloud-2005 | 1:1000 | LAZ | 1x1km | 200 tiles | Lidar Digimap licence | Data.gov.uk |
England-Point Cloud-2006 | 1:1000 | LAZ | 1x1km | 200 tiles | Lidar Digimap licence | Data.gov.uk |
England-Point Cloud-2007 | 1:1000 | LAZ | 1x1km | 200 tiles | Lidar Digimap licence | Data.gov.uk |
England-Point Cloud-2008 | 1:1000 | LAZ | 1x1km | 200 tiles | Lidar Digimap licence | Data.gov.uk |
England-Point Cloud-2009 | 1:1000 | LAZ | 1x1km | 200 tiles | Lidar Digimap licence | Data.gov.uk |
England-Point Cloud-2010 | 1:1000 | LAZ | 1x1km | 200 tiles | Lidar Digimap licence | Data.gov.uk |
England-Point Cloud-2011 | 1:1000 | LAZ | 1x1km | 200 tiles | Lidar Digimap licence | Data.gov.uk |
England-Point Cloud-2012 | 1:1000 | LAZ | 1x1km | 200 tiles | Lidar Digimap licence | Data.gov.uk |
England-Point Cloud-2013 | 1:1000 | LAZ | 1x1km | 200 tiles | Lidar Digimap licence | Data.gov.uk |
England-Point Cloud-2014 | 1:1000 | LAZ | 1x1km | 200 tiles | Lidar Digimap licence | Data.gov.uk |
England-Point Cloud-2015 | 1:1000 | LAZ | 1x1km | 200 tiles | Lidar Digimap licence | Data.gov.uk |
England-Point Cloud-2016 | 1:1000 | LAZ | 1x1km | 200 tiles | Lidar Digimap licence | Data.gov.uk |
England-Point Cloud-2017 | 1:1000 | LAZ | 1x1km | 200 tiles | Lidar Digimap licence | Data.gov.uk |
Scotland-Point Cloud-Phase 1 | 1:1000 | LAZ | 1x1km | 200 tiles | Lidar Digimap licence | Data.gov.uk |
Scotland-Point Cloud- Phase 2 | 1:1000 | LAZ | 1x1km | 200 tiles | Lidar Digimap licence | Data.gov.uk |
Scotland-Point Cloud-Phase 3 | 1:1000 | LAZ | 1x1km | 200 tiles | Lidar Digimap licence | Data.gov.uk |
Scotland-Point Cloud- Phase 4 | 1:1000 | LAZ | 1x1km | 200 tiles | Lidar Digimap licence | Data.gov.uk |
Scotland-Outer Hebrides-Point Cloud-16ppm | 1:1000 | LAZ | 1x1km | 200 tiles | Lidar Digimap licence | Data.gov.uk |
Scotland-Outer Hebrides-Point Cloud-4ppm | 1:1000 | LAZ | 1x1km | 200 tiles | Lidar Digimap licence | Data.gov.uk |
Aerial Photography
Data product | Scale | Formats | Tile size | Data allowance | Licence | Guidance |
---|---|---|---|---|---|---|
England-Aerial-True Colour-2006 | 1:1000 | ECW | 1x1km | 50 tiles | Lidar Digimap licence | Data.gov.uk |
England-Aerial-True Colour-2007 | 1:1000 | ECW | 1x1km | 50 tiles | Lidar Digimap licence | Data.gov.uk |
England-Aerial-True Colour-2008 | 1:1000 | ECW | 1x1km | 50 tiles | Lidar Digimap licence | Data.gov.uk |
England-Aerial-True Colour-2009 | 1:1000 | ECW | 1x1km | 50 tiles | Lidar Digimap licence | Data.gov.uk |
England-Aerial-True Colour-2010 | 1:1000 | ECW | 1x1km | 50 tiles | Lidar Digimap licence | Data.gov.uk |
England-Aerial-True Colour-2011 | 1:1000 | ECW | 1x1km | 50 tiles | Lidar Digimap licence | Data.gov.uk |
England-Aerial-True Colour-2012 | 1:1000 | ECW | 1x1km | 50 tiles | Lidar Digimap licence | Data.gov.uk |
England-Aerial-True Colour-2013 | 1:1000 | ECW | 1x1km | 50 tiles | Lidar Digimap licence | Data.gov.uk |
England-Aerial-True Colour-2014 | 1:1000 | ECW | 1x1km | 50 tiles | Lidar Digimap licence | Data.gov.uk |
England-Aerial-4 band-2011 | 1:1000 | ECW | 1x1km | 50 tiles | Lidar Digimap licence | Data.gov.uk |
England-Aerial-4 band-2012 | 1:1000 | ECW | 1x1km | 50 tiles | Lidar Digimap licence | Data.gov.uk |
England-Aerial-4 band-2013 | 1:1000 | ECW | 1x1km | 50 tiles | Lidar Digimap licence | Data.gov.uk |
England-Aerial-4 band-2014 | 1:1000 | ECW | 1x1km | 50 tiles | Lidar Digimap licence | Data.gov.uk |
England-Aerial-4 band-2015 | 1:1000 | ECW | 1x1km | 50 tiles | Lidar Digimap licence | Data.gov.uk |
England-Aerial-4 band-2016 | 1:1000 | ECW | 1x1km | 50 tiles | Lidar Digimap licence | Data.gov.uk |
England-Aerial-4 band-2017 | 1:1000 | ECW | 1x1km | 50 tiles | Lidar Digimap licence | Data.gov.uk |
England-Aerial-Near Infra Red-2008 | 1:1000 | ECW | 1x1km | 50 tiles | Lidar Digimap licence | Data.gov.uk |
England-Aerial-Near Infra Red-2009 | 1:1000 | ECW | 1x1km | 50 tiles | Lidar Digimap licence | Data.gov.uk |
England-Aerial-Near Infra Red-2010 | 1:1000 | ECW | 1x1km | 50 tiles | Lidar Digimap licence | Data.gov.uk |
England-Aerial-Near Infra Red-2011 | 1:1000 | ECW | 1x1km | 50 tiles | Lidar Digimap licence | Data.gov.uk |
England-Aerial-Near Infra Red-2012 | 1:1000 | ECW | 1x1km | 50 tiles | Lidar Digimap licence | Data.gov.uk |
England-Aerial-Night Time-2009 | 1:1000 | ECW | 1x1km | 50 tiles | Lidar Digimap licence | Data.gov.uk |
England-Aerial-Night Time-2012 | 1:1000 | ECW | 1x1km | 50 tiles | Lidar Digimap licence | Data.gov.uk |
England-Aerial-Night Time-2013 | 1:1000 | ECW | 1x1km | 50 tiles | Lidar Digimap licence | Data.gov.uk |
England-Aerial-Oblique-2015 | 1:1000 | JPEG | 0.02x0.02km | 50 tiles | Lidar Digimap licence | Data.gov.uk |
England-Aerial-Oblique-2016 | 1:1000 | JPEG | 0.02x0.02km | 50 tiles | Lidar Digimap licence | Data.gov.uk |
England-Aerial-Oblique-2017 | 1:1000 | JPEG | 0.02x0.02km | 50 tiles | Lidar Digimap licence | Data.gov.uk |
Multibeam Bathymetry
Data product | Scale | Formats | Tile size | Data allowance | Licence | Guidance |
---|---|---|---|---|---|---|
England-Multibeam Bathymetry-2010 | 1:1000 | ASC | 0.5x0.5km | 200 tiles | Lidar Digimap licence | Data.gov.uk |
England-Multibeam Bathymetry-2011 | 1:1000 | ASC | 0.5x0.5km | 200 tiles | Lidar Digimap licence | Data.gov.uk |
England-Multibeam Bathymetry-2012 | 1:1000 | ASC | 0.5x0.5km | 200 tiles | Lidar Digimap licence | Data.gov.uk |
England-Multibeam Bathymetry-2013 | 1:1000 | ASC | 0.5x0.5km | 200 tiles | Lidar Digimap licence | Data.gov.uk |
England-Multibeam Bathymetry-2014 | 1:1000 | ASC | 0.5x0.5km | 200 tiles | Lidar Digimap licence | Data.gov.uk |
England-Multibeam Bathymetry-2015 | 1:1000 | ASC | 0.5x0.5km | 200 tiles | Lidar Digimap licence | Data.gov.uk |
England-Multibeam Bathymetry-2016 | 1:1000 | ASC | 0.5x0.5km | 200 tiles | Lidar Digimap licence | Data.gov.uk |
England-Multibeam Bathymetry-2017 | 1:1000 | ASC | 0.5x0.5km | 200 tiles | Lidar Digimap licence | Data.gov.uk |
CASI Multispectral Imagery
Data product | Scale | Formats | Tile size | Data allowance | Licence | Guidance |
---|---|---|---|---|---|---|
England-CASI Multispectral Imagery-2012 | 1:20000 | TIFF | 5x5km | 8 tiles | Lidar Digimap licence | Data.gov.uk |
England-CASI- Multispectral Imagery-2013 | 1:20000 | TIFF | 5x5km | 8 tiles | Lidar Digimap licence | Data.gov.uk |
England-CASI- Multispectral Imagery-2014 | 1:20000 | TIFF | 5x5km | 8 tiles | Lidar Digimap licence | Data.gov.uk |
England-CASI- Multispectral Imagery-2015 | 1:20000 | TIFF | 5x5km | 8 tiles | Lidar Digimap licence | Data.gov.uk |
England-CASI- Multispectral Imagery-2016 | 1:20000 | TIFF | 5x5km | 8 tiles | Lidar Digimap licence | Data.gov.uk |