The listings of data products we provide are intended to provide a comprehensive reference of all data products in a collection and their essential features, plus links to Terms of Use and support documentation. The lists contain the following fields;
Name | Scale | Current version | Formats | Style | Data allowance | Grid size | Terms of Use | Guidance |
---|---|---|---|---|---|---|---|---|
OpenStreetMap | 1:2500 | Current version | File Geodatabase; GeoPackage | 100000 km2 | User defined area | Global Digimap Licence | OSM Help | |
OpenStreetMap DWG option | 1:2500 | Current version | DWG | 25 km2 | User defined area | Global Digimap Licence | OSM Help | |
Collins Bartholomew World Panorama WGS84 | 1:2500000 | 2020 | TIFF | unlimited | 1350x1350 km | Collins Bartholomew Licence | Collins Info. | |
Collins Bartholomew World Panorama Web Mercator | 1:2500000 | 2020 | TIFF | unlimited | 1350x1350 km | Collins Bartholomew Licence | Collins Info. | |
Natural Earth 1:10m Vector (complete0 | 1:10000000 | May 2018 | SHAPE | unlimited | Boundary area | Global Digimap Licence | Natural Earth Info. | |
Natural Earth 1:10m Vector (Cultural) | 1:10000000 | May 2018 | File Geodatabase | unlimited | Boundary area | Global Digimap Licence | Natural Earth Info. | |
Natural Earth 1:10m Vector (Physical) | 1:10000000 | May 2018 | File Geodatabase | unlimited | Boundary area | Global Digimap Licence | Natural Earth Info. | |
Natural Earth 1:10m Raster | 1:10000000 | October 2014 | TIFF | Gray earth; Hysometric tints; Natural Earth I; Natural Earth II | unlimited | Boundary area | Global Digimap Licence | Natural Earth info. |
Natural Earth 1:50m Vector (complete0 | 1:50000000 | May 2018 | SHAPE | unlimited | Boundary area | Global Digimap Licence | Natural Earth Info. | |
Natural Earth 1:50m Vector (Cultural) | 1:50000000 | May 2018 | File Geodatabase | unlimited | Boundary area | Global Digimap Licence | Natural Earth Info. | |
Natural Earth 1:50m Vector (Physical) | 1:50000000 | May 2018 | File Geodatabase | unlimited | Boundary area | Global Digimap Licence | Natural Earth Info. | |
Natural Earth 1:50m Raster | 1:50000000 | October 2014 | TIFF | Gray earth; Hysometric tints; Manual Shaded Relief; Natural Earth I; Natural Earth II | unlimited | Boundary area | Global Digimap Licence | Natural Earth info. |
Natural Earth 1:110m Vector (complete) | 1:110000000 | May 2018 | SHAPE | unlimited | Boundary area | Global Digimap Licence | Natural Earth Info. | |
Natural Earth 1:50m Vector (Cultural) | 1:110000000 | May 2018 | File Geodatabase | unlimited | Boundary area | Global Digimap Licence | Natural Earth Info. | |
Natural Earth 1:50m Vector (Physical) | 1:110000000 | May 2018 | File Geodatabase | unlimited | Boundary area | Global Digimap Licence | Natural Earth Info. |
We use cookies for security purposes, remembering your preferences and to analyse site traffic in order
to improve your experience using the service. This includes anonymised Google Analytics data.
We won't share your data with anyone else.
For more information please see our
Cookie Policy page.