The listings of data products we provide are intended to provide a comprehensive reference of all data products in a collection and their essential features, plus links to Terms of Use and support documentation. The lists contain the following fields;
Name | Scale | Current version | Formats | Data allowance | Grid size | Terms of Use | Guidance |
---|---|---|---|---|---|---|---|
1:10000 Geology | 1:10000 | 2013 | SHAPE | 50 tiles | 5x5 km | Geology Digimap Licence | BGS product page |
1:25000 Geology | 1:25000 | 2012 | SHAPE | 30 tiles | 10x10 km | Geology Digimap Licence | N/A |
1:50000 Geology | 1:50000 | 2016 | SHAPE; MIFMID; TAB | 30 tiles | 23x23 km | Geology Digimap Licence | BGS product page |
GeoCoast | 1:50000 | 2022 | SHAPE | Unlimited | Boundary Area | Geology Digimap Licence | BGS product page |
Soil-parent material | 1:50000 | 2019 | SHAPE | 50 tiles | 20x20 km | Geology Digimap Licence | BGS product page |
Superficial Thickness Advanced | 1:50000 | 2010 | ArcInfo | Unlimited | Boundary Area | Geology Digimap Licence | BGS product page |
Superficial Thickness Basic | 1:50000 | 2010 | ArcInfo | Unlimited | Boundary Area | Geology Digimap Licence | BGS product page |
1:250000 Geology | 1:250000 | 2008 | SHAPE; MIFMID | Unlimited | 100x100 km | Geology Digimap Licence | BGS product page |
1:625000 Geology | 1:625000 | 2010 | SHAPE; MIFMID; GeoPackage | Unlimited | Boundary Area | BGS OpenGeoscience Licence | BGS product page |
Name | Scale | Current version | Formats | Data allowance | Grid size | Terms of Use | Guidance |
---|---|---|---|---|---|---|---|
1:250000 Offshore Bedrock | 1:250000 | 2013 | SHAPE | Unlimited | Boundary Area | Geology Digimap Licence | BGS product page |
1:250000 Offshore Hard Substrate (included in Seabed Sediments) | 1:250000 | 2011 | SHAPE | Unlimited | Boundary Area | Geology Digimap Licence | BGS product page |
1:250000 Offshore Sea-bed sediment types | 1:250000 | 2011 | SHAPE | Unlimited | Boundary Area | Geology Digimap Licence | BGS product page |
Name | Scale | Current version | Formats | Data allowance | Grid size | Terms of Use | Guidance |
---|---|---|---|---|---|---|---|
Lexicon of named rock units | 1:50000 | 2011 | XLS | Unlimited | n/a | Geology Digimap Licence | BGS Info. |
Onshore Borehole Index | 1:50000 | July 2024 | SHAPE | Unlimited | Boundary Area | BGS OpenGeoscience Licence | BGS Info. |
Name | Scale | Current version | Formats | Data allowance | Grid size | Terms of Use | Guidance |
---|---|---|---|---|---|---|---|
Geological Indicators of Flooding | 1:50000 | 2010 | SHAPE | Unlimited | Boundary Area | Geology Digimap Licence | BGS product page |
Permeability Indices | 1:50000 | 2021 | SHAPE | Unlimited | Boundary Area | Geology Digimap Licence | BGS product page |
1:625000 Hydrogeology | 1:625000 | August 2010 | SHAPE | Unlimited | Boundary Area | BGS OpenGeoscience Licence | BGS product page |
Name | Scale | Current version | Formats | Data allowance | Grid size | Terms of Use | Guidance |
---|---|---|---|---|---|---|---|
GeoCoast Erosion Dataset | 1:50 000 | 2022 | GeoPackage; FileGeodatabase; SHAPE | Unlimited | Boundary Area | Geology Digimap Licence | BGS product page |
GeoCoast Grid Dataset | 1:50 000 | 2022 | GeoPackage; FileGeodatabase; SHAPE | Unlimited | Boundary Area | Geology Digimap Licence | BGS product page |
Name | Scale | Current version | Formats | Data allowance | Grid size | Terms of Use | Guidance |
---|---|---|---|---|---|---|---|
1:250000 Offshore Geology (superseded) | 1:250000 | 2007 | SHAPE; MIFMID | Unlimited | Boundary Area | Geology Digimap Licence | No longer supported by BGS. Superseded by Offshore Geology data (see above) |
Coastal Vulnerability Dataset (superseded) | 1:50000 | 2017 | SHAPE | Unlimited | Boundary Area | Geology Digimap Licence | No longer supported by BGS. Superseded by GeoCoast |
Name | Scale | Current version | Formats | Data allowance | Grid size | Terms of Use | Guidance |
---|---|---|---|---|---|---|---|
Coalfield Consultation Areas | 1:2500 | Current | File Geodatabase, GeoPackage | Unlimited | User Defined Area | Geology Digimap Licence | Coal Authority Data |
Geological Disturbances | 1:2500 | Current | File Geodatabase, GeoPackage | Unlimited | User Defined Area | Geology Digimap Licence | Coal Authority Data |
In Seam Level | 1:2500 | Current | File Geodatabase, GeoPackage | Unlimited | User Defined Area | Geology Digimap Licence | Coal Authority Data |
In Seam Level Contours | 1:2500 | Current | File Geodatabase, GeoPackage | Unlimited | User Defined Area | Geology Digimap Licence | Coal Authority Data |
License Area of Responsibility | 1:2500 | Current | File Geodatabase, GeoPackage | Unlimited | User Defined Area | Geology Digimap Licence | Coal Authority Data |
License Areas | 1:2500 | Current | GeoPackage, File Geodatabase | Unlimited | User Defined Area | Geology Digimap Licence | Coal Authority Data |
License Roadways | 1:2500 | Current | GeoPackage, File Geodatabase | Unlimited | User Defined Area | Geology Digimap Licence | Coal Authority Data |
Mine Entries | 1:2500 | Current | GeoPackage, File Geodatabase | Unlimited | User Defined Area | Geology Digimap Licence | Coal Authority Data |
Mine Water Discharge Points | 1:2500 | Current | File Geodatabase, GeoPackage | Unlimited | User Defined Area | Geology Digimap Licence | Coal Authority Data |
Monitoring Points | 1:2500 | Current | GeoPackage, File Geodatabase | Unlimited | User Defined Area | Geology Digimap Licence | Coal Authority Data |
Outcrops | 1:2500 | Current | GeoPackage, File Geodatabase | Unlimited | User Defined Area | Geology Digimap Licence | Coal Authority Data |
Parent Phase | 1:2500 | Current | GeoPackage, File Geodatabase | Unlimited | User Defined Area | Geology Digimap Licence | Coal Authority Data |
Probable Workings | 1:2500 | Current | GeoPackage, File Geodatabase | Unlimited | User Defined Area | Geology Digimap Licence | Coal Authority Data |
Shallow Workings | 1:2500 | Current | GeoPackage, File Geodatabase | Unlimited | User Defined Area | Geology Digimap Licence | Coal Authority Data |
Spine Roadways | 1:2500 | Current | File Geodatabase, GeoPackage | Unlimited | User Defined Area | Geology Digimap Licence | Coal Authority Data |
Underground Working | 1:2500 | Current | GeoPackage, File Geodatabase | Unlimited | User Defined Area | Geology Digimap Licence | Coal Authority Data |
Unlicensed Opencast | 1:2500 | Current | GeoPackage, File Geodatabase | Unlimited | User Defined Area | Geology Digimap Licence | Coal Authority Data |
Working Dates | 1:2500 | Current | GeoPackage, File Geodatabase | Unlimited | User Defined Area | Geology Digimap Licence | Coal Authority Data |
We use cookies for security purposes, remembering your preferences and to analyse site traffic in order
to improve your experience using the service. This includes anonymised Google Analytics data.
We won't share your data with anyone else.
For more information please see our
Cookie Policy page.