The listings of data products we provide are intended to provide a comprehensive reference of all data products in a collection and their essential features, plus links to Terms of Use and support documentation. The lists contain the following fields;
Name | Scale | Current version | Formats | Data allowance | Grid size | Terms of Use | Guidance |
---|---|---|---|---|---|---|---|
OpenStreetMap | 1:2500 | Current version | File Geodatabase; GeoPackage | 100000 km2 | User Defined Area | Global Digimap Licence | OSM Help |
OpenStreetMap DWG option | 1:2500 | Current version | DWG | 25 km2 | User Defined Area | Global Digimap Licence | OSM Help |
Collins Bartholomew World Panorama WGS84 | 1:2500000 | 2023 | TIFF | Unlimited | 1350x1350 km | Collins Bartholomew Licence | Collins Info. |
Collins Bartholomew World Panorama Web Mercator | 1:2500000 | 2023 | TIFF | Unlimited | 1350x1350 km | Collins Bartholomew Licence | Collins Info. |
Natural Earth 1:10m Vector (complete0 | 1:10000000 | May 2018 | SHAPE | Unlimited | Boundary Area | Global Digimap Licence | Natural Earth Info. |
Natural Earth 1:10m Vector (Cultural) | 1:10000000 | May 2018 | File Geodatabase, GeoPackage | Unlimited | User Defined Area | Global Digimap Licence | Natural Earth Info. |
Natural Earth 1:10m Vector (Physical) | 1:10000000 | May 2018 | File Geodatabase, GeoPackage | Unlimited | User Defined Area | Global Digimap Licence | Natural Earth Info. |
1:10m Raster Gray Earth | 1:10000000 | October 2014 | TIFF | Unlimited | Boundary Area | Global Digimap Licence | Natural Earth info. |
1:10m Raster Cross-blended Hypsometric Tints | 1:10000000 | October 2014 | TIFF | Unlimited | Boundary Area | Global Digimap Licence | Natural Earth info. |
1:10m Raster Natural Earth I | 1:10000000 | October 2014 | TIFF | Unlimited | Boundary Area | Global Digimap Licence | Natural Earth info. |
1:10m Raster Natural Earth II | 1:10000000 | October 2014 | TIFF | Unlimited | Boundary Area | Global Digimap Licence | Natural Earth info. |
Natural Earth 1:50m Vector (complete) | 1:50000000 | May 2018 | SHAPE | Unlimited | Boundary Area | Global Digimap Licence | Natural Earth Info. |
Natural Earth 1:50m Vector (Cultural) | 1:50000000 | May 2018 | File Geodatabase, GeoPackage | Unlimited | User Defined Area | Global Digimap Licence | Natural Earth Info. |
Natural Earth 1:50m Vector (Physical) | 1:50000000 | May 2018 | File Geodatabase, GeoPackage | Unlimited | User Defined Area | Global Digimap Licence | Natural Earth Info. |
1:50m Raster Gray Earth | 1:50000000 | October 2014 | TIFF | Unlimited | Boundary Area | Global Digimap Licence | Natural Earth info. |
1:50m Raster Cross-blended Hypsometric Tints | 1:50000000 | October 2014 | TIFF | Unlimited | Boundary Area | Global Digimap Licence | Natural Earth info. |
1:50m Raster Manual Shaded Relief | 1:50000000 | January 2015 | TIFF | Unlimited | Boundary Area | Global Digimap Licence | Natural Earth info. |
1:50m Raster Natural Earth I | 1:50000000 | October 2014 | TIFF | Unlimited | Boundary Area | Global Digimap Licence | Natural Earth info. |
1:50m Raster Natural Earth II | 1:50000000 | October 2014 | TIFF | Unlimited | Boundary Area | Global Digimap Licence | Natural Earth info. |
1:50m Raster Ocean Bottom | 1:50000000 | October 2014 | TIFF | Unlimited | Boundary Area | Global Digimap Licence | Natural Earth info. |
1:50m Raster Shaded Relief | 1:50000000 | October 2014 | TIFF | Unlimited | Boundary Area | Global Digimap Licence | Natural Earth info. |
Natural Earth 1:110m Vector (complete) | 1:110000000 | May 2018 | SHAPE | Unlimited | Boundary Area | Global Digimap Licence | Natural Earth Info. |
Natural Earth 1:10m Vector (Cultural) | 1:110000000 | May 2018 | File Geodatabase, GeoPackage | Unlimited | Boundary Area | Global Digimap Licence | Natural Earth Info. |
Natural Earth 1:10m Vector (Physical) | 1:110000000 | May 2018 | File Geodatabase, GeoPackage | Unlimited | Boundary Area | Global Digimap Licence | Natural Earth Info. |
We use cookies for security purposes, remembering your preferences and to analyse site traffic in order
to improve your experience using the service. This includes anonymised Google Analytics data.
We won't share your data with anyone else.
For more information please see our
Cookie Policy page.