The listings of data products we provide are intended to provide a comprehensive reference of all data products in a collection and their essential features, plus links to Terms of Use and support documentation. The lists contain the following fields;
Name | Scale | Publication date range | Formats | Data allowance | Grid size | Terms of Use |
---|---|---|---|---|---|---|
County Series 1st Edition 1853-1904 | 1:2500 | Data | TIFF | 20 tiles | 2.5x2.5 km | Historic Digimap Licence |
County Series 1st Revision 1894-1915 | 1:2500 | Data | TIFF | 20 tiles | 2.5x2.5 km | Historic Digimap Licence |
County Series 2nd Revision 1906-1939 | 1:2500 | Data | TIFF | 20 tiles | 2.5x2.5 km | Historic Digimap Licence |
County Series 3rd Revision 1924-1951 | 1:2500 | Data | TIFF | 20 tiles | 2.5x2.5 km | Historic Digimap Licence |
County Series 1:10560 - 1st Edition 1846-1899 | 1:10560 | Data | TIFF | 100 tiles | 8x8 km | Historic Digimap Licence |
County Series 1:10560 - 1st Revision 1888-1914 | 1:10560 | Data | TIFF | 100 tiles | 8x8 km | Historic Digimap Licence |
County Series 1:10560 - 2nd Revision 1903-1950 | 1:10560 | Data | TIFF | 100 tiles | 8x8 km | Historic Digimap Licence |
County Series 1:10560 - 3rd Revision 1922-1969 | 1:10560 | Data | TIFF | 100 tiles | 8x8 km | Historic Digimap Licence |
National Grid 1:1250 - 1st Edition 1943-1993 | 1:1250 | Data | TIFF | 100 tiles | 0.5x0.5 km | Historic Digimap Licence |
National Grid 1:1250 - 1st Revision 1944-1993 | 1:1250 | Data | TIFF | 100 tiles | 0.5x0.5 km | Historic Digimap Licence |
National Grid 1:1250 - 2nd Revision 1946-1993 | 1:1250 | Data | TIFF | 100 tiles | 0.5x0.5 km | Historic Digimap Licence |
National Grid 1:1250 - 3rd Revision 1951-1992 | 1:1250 | Data | TIFF | 100 tiles | 0.5x0.5 km | Historic Digimap Licence |
National Grid 1:1250 - 4th Revision 1953-1992 | 1:1250 | Data | TIFF | 100 tiles | 0.5x0.5 km | Historic Digimap Licence |
National Grid 1:2500 - 1st Edition 1943-1995 | 1:2500 | Data | TIFF | 100 tiles | 1x1 km | Historic Digimap Licence |
National Grid 1:2500 - 1st Revision 1949-1922 | 1:2500 | Data | TIFF | 100 tiles | 1x1 km | Historic Digimap Licence |
National Grid 1:2500 - 2nd Revision 1954-1993 | 1:2500 | Data | TIFF | 100 tiles | 1x1 km | Historic Digimap Licence |
National Grid 1:2500 - 3rd Revision Edition 1960-1992 | 1:2500 | Data | TIFF | 100 tiles | 1x1 km | Historic Digimap Licence |
National Grid 1:2500 - 4th Revision 1967-1992 | 1:2500 | Data | TIFF | 100 tiles | 1x1 km | Historic Digimap Licence |
National Grid 1:10000 - 1st Edition 1969-1996 | 1:10000 | Data | TIFF | 100 tiles | 5x5 km | Historic Digimap Licence |
National Grid 1:10000 - 1st Revision 1973-1996 | 1:10000 | Data | TIFF | 100 tiles | 5x5 km | Historic Digimap Licence |
National Grid 1:10000 - 2nd Revision 1958-1996 | 1:10000 | Data | TIFF | 100 tiles | 5x5 km | Historic Digimap Licence |
National Grid 1:10560 - 1st Edition 1948-1977 | 1:10560 | Data | TIFF | 100 tiles | 5x5 km | Historic Digimap Licence |
National Grid 1:10560 - 1st Revision 1949-1981 | 1:10560 | Data | TIFF | 100 tiles | 5x5 km | Historic Digimap Licence |
National Grid 1:10560 - 2nd Revision 1959-1982 | 1:10560 | Data | TIFF | 100 tiles | 5x5 km | Historic Digimap Licence |
National Grid 1:10560 - 3rd Revision 1967-1976 | 1:10560 | Data | TIFF | 100 tiles | 5x5 km | Historic Digimap Licence |
Town Plans 1:500 - 1st Edition 1856-1908 | 1:500 | Data | TIFF | 500 tiles | 0.2x0.2 km | Historic Digimap Licence |
Town Plans 1:500 - 2nd Edition 1870-1911 | 1:500 | Data | TIFF | 500 tiles | 0.2x0.2 km | Historic Digimap Licence |
Town Plans 1:500 - 3rd Edition 1902-1908 | 1:500 | Data | TIFF | 500 tiles | 0.2x0.2 km | Historic Digimap Licence |
Town Plans 1:528 - 1st Edition 1851-1895 | 1:528 | Data | TIFF | 500 tiles | 0.2x0.2 km | Historic Digimap Licence |
Town Plans 1:528 - 2nd Edition 1864-1883 | 1:528 | Data | TIFF | 500 tiles | 0.2x0.2 km | Historic Digimap Licence |
Town Plans 1:528 - 3rd Edition 1895 | 1:528 | Data | TIFF | 500 tiles | 0.2x0.2 km | Historic Digimap Licence |
Town Plans 1:1056 - 1st Edition - 1848-1878 | 1:1056 | Data | TIFF | 100 tiles | 0.8x0.8 km | Historic Digimap Licence |
Town Plans 1:1056 - 2nd Edition - 1864-1896 | 1:1056 | Data | TIFF | 100 tiles | 0.8x0.8 km | Historic Digimap Licence |
Town Plans 1:1056 - 3rd Edition - 1893-1923 | 1:1056 | Data | TIFF | 100 tiles | 0.8x0.8 km | Historic Digimap Licence |
Town Plans 1:1056 - 4th Edition - 1935-1939 | 1:1056 | Data | TIFF | 100 tiles | 0.8x0.8 km | Historic Digimap Licence |
Town Plans early 1850s 1:2640 | 1:2640 | Data | TIFF | 64 tiles | 1x1 km | Historic Digimap Licence |
Town Plans early 1850s 1:5280 | 1:5280 | Data | TIFF | 64 tiles | 1x1 km | Historic Digimap Licence |
We use cookies for security purposes, remembering your preferences and to analyse site traffic in order
to improve your experience using the service. This includes anonymised Google Analytics data.
We won't share your data with anyone else.
For more information please see our
Cookie Policy page.