The table below provides a summary of the maps available through Historic Digimap. It includes the following fields:
Landmark Epoch The name assigned by Landmark Information Group to each “layer” they have created, grouped in most cases by map series, edition and/or scale. Landmark refer to each group of maps as an “Epoch”.
Map Series / Category Name A descriptive name for each of the Landmark “Epochs”
Scale/s The scale or scales of maps grouped in each Landmark “Epoch”
Publishing Date Range The earliest and latest publishing date within each “Epoch”
Notes and Coverage Additional information and links to Coverage Maps showing the geographic availability of maps in each “Epoch”
Landmark Epoch | Map Series/ Category Name | Scale/s | Publishing Date Range | Notes and Coverage |
---|---|---|---|---|
Epoch 1 | County Series Survey | 1:2,500 1:10,560 (“6 inch to the mile”) | 1854-1901 1846-1899 | First Edition County Series maps. These are available as original County Series map sheets (rectangular) and as National Grid square tiles (each tile sheet may contain parts of up to 6 original County Series map sheets). 1:2,500 coverage: high, but coverage poor in North East England, Dumfries and Galaway and North West Scotland (no high land areas mapped). View coverage map 1:10,560 coverage: very high, currently no maps for Perthshire and parts of Isles of Lewis/Harris. |
Epoch 2 | County Series 1st Revision | 1:2,500 1:10,560 (“6 inch to the mile”) | 1893-1915 1888-1914 | First revision of County Series maps. These are available as original County Series map sheets (rectangular) and as National Grid square tiles (each tile sheet may contain parts of up to 6 original County Series map sheets). 1:2,500 coverage: high, but coverage poor in North Yorkshire, parts of South East England and North West Scotland (no high land areas mapped). View coverage map 1:10,560 coverage: very high, currently no maps for Shetland Isles. |
Epoch 3 | County Series 2nd Revision | 1:2,500 1:10,560 (“6 inch to the mile”) | 1906-1939 1903-1949 | Second revision of County Series maps. These are available as original County Series map sheets (rectangular) and as National Grid square tiles (each tile sheet may contain parts of up to 6 original County Series map sheets). 1:2,500 coverage: medium. View coverage map 1:10,560 coverage: high, but poor coverage in Cornwall, Wales, North West Scotland, Scottish/English border, Lincolnshire. |
Epoch 4 | County Series 3rd Revision | 1:2,500 1:10,560 (“6 inch to the mile”) | 1924-1949 1922-1969 | Third revision of County Series maps. These are available as original County Series map sheets (rectangular) and as National Grid square tiles (each tile sheet may contain parts of up to 6 original County Series map sheets). 1:2,500 coverage: low, concentrated in urban areas. View coverage map 1:10,560 coverage: medium. |
Epoch A5 | National Grid overhaul and re-survey (Edition A) | 1:1,250 1:2,500 | 1943-1993 1943-1995 | Represents “Edition A” maps - i.e. the first post World War Two National Grid large scale maps. 1:1,250 in urban areas only. Some areas mapped at 1:1,250 in later editions are mapped at 1:2,500 in Edition A. 1:1,250 coverage: v. high - urban only View coverage map 1:2,500 coverage: v. high - not highland areas |
Epoch B6 | National Grid resurvey (Edition B) | 1:1,250 1:2,500 | 1944-1993 1949-1992 | Represents “Edition B” maps. Some areas mapped at 1:1,250 in later editions are mapped at 1:2,500 in Edition B. 1:1,250 coverage: high, but urban areas only. View coverage map 1:2,500 coverage: medium - areas of significant change; not highland areas |
Epoch C7 | National Grid resurvey (Edition C) | 1:1,250 1:2,500 | 1946-1993 1954-1993 | Represents “Edition C” maps. 1:1,250 in urban areas only. Some areas mapped at 1:1,250 in Edition C are only mapped at 1:2,500 in Editions A and B. 1:1,250 coverage: medium, urban areas only. View coverage map 1:2,500 coverage: low. |
Epoch D8 | National Grid resurvey (Edition D) | 1:1,250 1:2,500 | 1951-1992 1960-1992 | Represents “Edition D” maps. 1:1,250 in urban areas only. Some areas mapped at 1:1,250 in Edition D are only mapped at 1:2,500 in Editions A and B. 1:1,250 coverage: low, urban areas only. View coverage map 1:2,500 coverage: very low. |
Epoch E9 | National Grid resurvey (Edition E) | 1:1,250 1:2,500 | 1953-1992 1967-1992 | Represents “Edition E” maps. 1:1,250 in urban areas only. Some areas mapped at 1:1,250 in Edition E are only mapped at 1:2,500 in Editions A and B. 1:1,250 coverage: very low, urban areas only. View coverage map 1:2,500 coverage: very low. |
Epoch i5 | National Grid Imperial “6 inches to the mile” First Editions | 1:10,560 | 1948-1977 | Includes both “Provisional” and “Regular” First Editions. These maps use the new metric National Grid referencing system but units of measurement are imperial. Coverage: high - near to full |
Epoch i6 | National Grid Imperial “6 inches to the mile” 1st revision | 1:10,560 | 1949-1981 | These maps use the new metric National Grid referencing system but units of measurement are imperial. Coverage: medium - revisions only |
Epoch i7 | National Grid Imperial “6 inches to the mile” 2nd revision | 1:10,560 | 1959-1982 | These maps use the new metric National Grid referencing system but units of measurement are imperial. Coverage: low - revisions only |
Epoch i8 | National Grid Imperial “6 inches to the mile” 3rd revision | 1:10,560 | 1967-1976 | These maps use the new metric National Grid referencing system but units of measurement are imperial. Coverage: very low - revisions only |
Epoch m5 | National Grid 1:10,000 series Fully metric First Edition. | 1:10,000 | 1969-1996 | First fully metric 1:10,000 scale edition, replacing imperial “6 inch to the mile” National Grid maps. Coverage: Medium to high - some gaps |
Epoch m6 | National Grid 1:10,000 series metric First Revision | 1:10,000 | 1973-1996 | Revision of 1:10,000 scale metric edition. Coverage: low |
Epoch m7 | National Grid 1:10,000 metric and 1:10,560 imperial latest editions | 1:10,560 and 1:10,000 scale. | 1958-1996 | This map “layer” contains the latest map available for each mapped location. The latest edition for any given location could be either a 1:10,560 scale imperial National Grid map (pre 1970) or a 1:10,000 scale metric National Grid map, so this “layer” is necessarily a mix of both imperial 1:10,560 and metric 1:10,000 maps. Coverage: Very high - there is a small number of “missing” maps, which show up as small white dots on the Coverage map |
We use cookies for security purposes, remembering your preferences and to analyse site traffic in order
to improve your experience using the service. This includes anonymised Google Analytics data.
We won't share your data with anyone else.
For more information please see our
Cookie Policy page.