Town | County | 1:500 scale | 1:528 scale | 1:1056 scale |
---|---|---|---|---|
Aberdare | Glamorganshire | 1:500 | ||
Aberdeen | Aberdeenshire | 1:500 | ||
Aberystwyth | Cardiganshire | 1:500 | ||
Abingdon | Berkshire | 1:500 | ||
Accrington | Lancashire | 1:500 | 1:1056 | |
Airdrie | Lanarkshire | 1:500 | ||
Aldershot | Hampshire | 1:500 | ||
Alexandria | 1:500 | |||
Alloa | Caithness | 1:500 | ||
Alnwick | Northumberland | 1:528 | ||
Altrincham | Cheshire | 1:500 | ||
Andover | Hampshire | 1:500 | ||
Annan | Dumfriesshire | 1:500 | ||
Appleby | Westmorland | 1:500 | ||
Arbroath | Forfarshire | 1:500 | ||
Ashby-de-la-Zouch | Leicestershire | 1:528 | ||
Ashford | Kent | 1:500 | ||
Aston-under-Lyne | Lancashire | 1:1056 | ||
Atherstone | Warwickshire | 1:500 | ||
Atherton (formerly Chowbent) | Lancashire | 1:500 | ||
Aylesbury | Buckinghamshire | 1:500 | ||
Ayr | Ayrshire | 1:1056 | ||
Bacup | Lancashire | 1:500 | 1:1056 | |
Banbury | Oxfordshire | 1:500 | ||
Bangor | Caernarvonshire | 1:500 | ||
Barnard Castle | Durham | 1:528 | ||
Barnsley | Yorkshire | 1:500 | 1:1056 | |
Barnstaple | Devon | 1:500 | ||
Barrow-in-Furness | Lancashire | 1:500 | ||
Basingstoke | Hampshire | 1:500 | ||
Bath | Somerset | 1:500 | ||
Batley | Yorkshire | 1:500 | 1:1056 | |
Beccles | Suffolk | 1:500 | ||
Bedford | Bedfordshire | 1:500 | ||
Belper | Derbyshire | 1:500 | ||
Berkhamstead | Hertfordshire | 1:500 | ||
Berwick-upon-Tweed | Northumberland | 1:528 | ||
Beverley | Yorkshire | 1:500 | 1:1056 | |
Bideford | Devon | 1:500 | ||
Biggleswade | Bedfordshire | 1:500 | ||
Bingley | Yorkshire | 1:500 | 1:1056 | |
Birkenhead | Cheshire | 1:500 | ||
Birmingham (including Smethwick) | Warwickshire | 1:500 | ||
Birstall | Yorkshire | 1:500 | ||
Bishop Auckland | Durham | 1:500 | ||
Bishop’s Stortford | Hertfordshire | 1:500 | ||
Blackburn | Lancashire | 1:500 | 1:1056 | |
Blackpool | Lancashire | 1:500 | ||
Blyth | Northumberland | 1:500 | ||
Bodmin | Cornwall | 1:500 | ||
Bolton Moors | Lancashire | 1:500 | 1:1056 | |
Bonhill | Dumbartonshire | 1:500 | ||
Boston | Lincolnshire | 1:500 | ||
Bournemouth | Hampshire | 1:500 | ||
Bradford | Yorkshire | 1:500 | 1:1056 | |
Bradford-on-Avon | Wiltshire | 1:500 | ||
Braintree | Essex | 1:500 | ||
Brechin | Forfarshire | 1:500 | ||
Brecon | Brecknockshire | 1:500 | ||
Brentford | London | 1:1056 | ||
Brentford | Middlesex | 1:1056 | ||
Brentwood | Essex | 1:500 | ||
Bridgnorth | Shropshire | 1:500 | ||
Bridgwater | Somerset | 1:500 | ||
Bridlington | Yorkshire | 1:500 | 1:1056 | |
Bridport | Dorset | 1:500 | ||
Brierley Hill | Staffordshire | 1:500 | ||
Brighouse | Yorkshire | 1:500 | ||
Brighton | Sussex | 1:500 | ||
Bristol | Gloucestershire | 1:500 | ||
Brixham | Devon | 1:500 | ||
Bromsgrove | Worcestershire | 1:500 | ||
Buckingham | Buckinghamshire | 1:500 | ||
Burnley | Lancashire | 1:500 | 1:1056 | |
Burntisland | Fifeshire | 1:500 | ||
Burslem | Staffordshire | 1:500 | ||
Burton-on-Trent | Staffordshire | 1:500 | ||
Bury | Lancashire | 1:500 | 1:1056 | |
Bury St Edmunds | Suffolk | 1:500 | ||
Buxton | Derbyshire | 1:500 | ||
Caernarfon | Caernarvonshire | 1:500 | ||
Camborne | Cornwall | 1:500 | ||
Cambridge | Cambridgeshire | 1:500 | ||
Campbeltown | Argyllshire | 1:500 | ||
Canterbury | Kent | 1:500 | ||
Cardiff | Glamorganshire | 1:500 | ||
Carlisle | Cumberland | 1:500 | ||
Carmarthen | Carmarthenshire | 1:500 | ||
Castleford | Yorkshire | 1:500 | ||
Chatham | Kent | 1:500 | ||
Chelmsford | Essex | 1:528 | ||
Cheltenham | Gloucestershire | 1:500 | ||
Chertsey | Surrey | 1:500 | ||
Chester | Cheshire | 1:500 | ||
Chesterfield | Derbyshire | 1:500 | ||
Chesterton | Staffordshire | 1:500 | ||
Chichester | Sussex | 1:500 | ||
Chippenham | Wiltshire | 1:500 | ||
Chorley | Lancashire | 1:500 | 1:1056 | |
Chowbent(now Atherton) | ||||
Christchurch | Hampshire | 1:500 | ||
Cirencester | Gloucestershire | 1:500 | ||
Clayton-le-Moors (inclduing Great Hardwood) | Lancashire | 1:500 | ||
Cleckheaton | Yorkshire | 1:500 | ||
Clevedon | Somerset | 1:500 | ||
Clitheroe | Lancashire | 1:1056 | ||
Coatbridge | Lanarkshire | 1:500 | ||
Cockermouth | Cumberland | 1:500 | ||
Colchester | Essex | 1:500 | ||
Colne | Lancashire | 1:500 | ||
Congleton | Cheshire | 1:500 | ||
Coventry | Warwickshire | 1:500 | ||
Cowes | Hampshire | 1:500 | ||
Crediton | Devon | 1:500 | ||
Crewe | Cheshire | 1:500 | ||
Crewkerne | Somerset | 1:500 | ||
Croydon | Surrey | 1:500 | ||
Cupar | Fifeshire | 1:500 | 1:1056 | |
Dalkeith | Edinburghshire | 1:500 | 1:1056 | |
Dalton | 1:500 | |||
Darlaston | Staffordshire | 1:500 | ||
Darlington | Durham | 1:500 | 1:1056 | |
Dartford | Kent | 1:500 | ||
Dartmouth | Devon | 1:500 | ||
Darwen | Lancashire | 1:500 | ||
Dawlish | Devon | 1:500 | ||
Deal | Kent | 1:500 | ||
Denbigh | Denbighshire | 1:500 | ||
Derby | Derbyshire | 1:500 | ||
Devizes | Wiltshire | 1:500 | ||
Dewsbury (including Batley) | Yorkshire | 1:500 | 1:1056 | |
Doncaster | Yorkshire | 1:500 | 1:1056 | |
Dorchester | Dorset | 1:500 | ||
Dorking | Surrey | 1:500 | ||
Douglas | Isle of Man | 1:500 | ||
Dover | Kent | 1:500 | ||
Droitwich | Worcestershire | 1:500 | ||
Dudley | Worcestershire | 1:500 | ||
Dumbarton | Dumbartonshire | 1:500 | ||
Dumfries | Dumfriesshire | 1:500 | 1:1056 | |
Dundee | Forfarshire | 1:500 | ||
Dunfermline | Fifeshire | 1:500 | 1:1056 | |
Dunstable | Bedfordshire | 1:500 | ||
Durham | Durham | 1:500 | ||
East Derham | Norfolk | 1:500 | ||
East Retford | Nottinghamshire | 1:500 | ||
Eastbourne | Sussex | 1:500 | ||
Eccles | Lancashire | 1:500 | ||
Edinburgh | Edinburghshire | 1:500 | 1:1056 | |
Elgin | Elginshire | 1:500 | ||
Elland | Yorkshire | 1:500 | ||
Ely | Cambridgeshire | 1:500 | ||
Evesham | Worcestershire | 1:500 | ||
Exeter | Devon | 1:500 | ||
Exmouth | Devon | 1:500 | ||
Falkirk | Stirlingshire | 1:500 | ||
Falmouth | Cornwall | 1:500 | ||
Farnham | Surrey | 1:500 | ||
Farnworth | Lancashire | 1:500 | ||
Farsley (including Pudsey and Stanningly) | Yorkshire | 1:500 | ||
Faversham | Kent | 1:500 | ||
Fleetwood | Lancashire | 1:500 | 1:1056 | |
Folkestone | Kent | 1:500 | ||
Forfar | Forfarshire | 1:500 | ||
Forres | Elginshire | 1:500 | ||
Frome | Somerset | 1:500 | ||
Gainsborough | Lincolnshire | 1:500 | ||
Galashiels | Selkirkshire | 1:500 | ||
Garston | Lancashire | 1:500 | ||
Gateshead | Durham | 1:500 | ||
Girvan | Ayrshire | 1:500 | ||
Glasgow (including Rutherglen) | Lanarkshire | 1:500 | ||
Glossop | Derbyshire | 1:500 | ||
Gloucester | Gloucestershire | 1:500 | ||
Godmanchester | Huntingdonshire | 1:500 | ||
Goole | Yorkshire | 1:500 | ||
Gosport | Hampshire | 1:500 | ||
Grantham | Lincolnshire | 1:500 | ||
Gravesend | Kent | 1:500 | ||
Great Driffield | Yorkshire | 1:500 | ||
Great Harwood | Lancashire | 1:500 | ||
Great Marlow | Buckinghamshire | 1:500 | ||
Great Yarmouth | Norfolk | 1:500 | ||
Greenock | Renfrewshire | 1:500 | ||
Grimsby | Lincolnshire | 1:500 | ||
Guildford | Surrey | 1:500 | ||
Haddington | Haddingtonshire | 1:500 | 1:1056 | |
Halifax | Yorkshire | 1:500 | 1:1056 | |
Halstead | Essex | 1:500 | ||
Hamilton | Lanarkshire | 1:500 | ||
Hanley | Staffordshire | 1:500 | ||
Harrogate | Yorkshire | 1:500 | ||
Hartlepool | Durham | 1:500 | ||
Harwich | Essex | 1:500 | ||
Haslingden | Lancashire | 1:500 | 1:1056 | |
Hastings | Sussex | 1:500 | ||
Haverfordwest | Pembrokeshire | 1:500 | ||
Hawick | Roxburghshire | 1:500 | ||
Hebden | 1:500 | |||
Heckmondwike | Yorkshire | 1:500 | ||
Hemel | 1:500 | |||
Henley-on-Thames | Oxfordshire | 1:500 | ||
Hereford | Herefordshire | 1:500 | ||
Hertford | Hertfordshire | 1:500 | ||
Hexham | Northumberland | 1:500 | ||
Heywood | Lancashire | 1:500 | 1:1056 | |
High | 1:500 | |||
Hinckley | Leicestershire | 1:500 | ||
Hindley | Lancashire | 1:500 | ||
Hitchin | Hertfordshire | 1:528 | ||
Holyhead | Anglesey | 1:500 | ||
Holywell | Flintshire | 1:500 | ||
Horncastle | Lincolnshire | 1:500 | ||
Hornsey | Middlesex | 1:528 | ||
Horsham | Sussex | 1:500 | ||
Horwich | Lancashire | 1:500 | ||
Howden | Yorkshire | 1:1056 | ||
Hucknall Torkard | Nottinghamshire | 1:500 | ||
Huddersfield | Yorkshire | 1:500 | 1:1056 | |
Huntingdon Godmanchester | Huntingdonshire | 1:500 | ||
Hyde | Cheshire | 1:500 | ||
Idle | Yorkshire | 1:500 | ||
Ilfracombe | Devon | 1:500 | ||
Ilkeston | Derbyshire | 1:500 | ||
Ilkley | Yorkshire | 1:500 | ||
Inverness | Inverness-Shire | 1:500 | ||
Ipswich | Suffolk | 1:500 | ||
Irvine | Ayrshire | 1:500 | ||
Jarrow | Northumberland | 1:500 | ||
Jedburgh | Roxburghshire | 1:500 | ||
Keighley | Yorkshire | 1:500 | 1:1056 | |
Kelso | Roxburghshire | 1:500 | ||
Kendal | Westmorland | 1:500 | ||
Kettering | Northamptonshire | 1:500 | ||
Kew | London | 1:500 | 1:1056 | |
Kidderminster | Worcestershire | 1:500 | ||
Kidsgrove | Staffordshire | 1:500 | ||
Kilmarnock | Ayrshire | 1:500 | ||
Kings Lynn | Norfolk | 1:500 | ||
Kingston Hull | Yorkshire | 1:500 | 1:1056 | |
Kingston Thames | Surrey | 1:500 | 1:1056 | |
Kirkcaldy | Fifeshire | 1:500 | 1:1056 | |
Kirkcudbright | Kirkcudbrightshire | 1:500 | 1:1056 | |
Kirkintilloch | Dumbartonshire | 1:500 | ||
Kirriemuir | Forfarshire | 1:500 | ||
Knaresborough | Yorkshire | 1:500 | 1:1056 | |
Knottingley | Yorkshire | 1:500 | ||
Lanark | Lanarkshire | 1:500 | ||
Lancaster | Lancashire | 1:500 | ||
Leeds | Yorkshire | 1:500 | 1:1056 | |
Leek | Staffordshire | 1:500 | 1:1056 | |
Leicester | Leicestershire | 1:500 | ||
Leigh | Lancashire | 1:500 | ||
Leighton Buzzard | Bedfordshire | 1:500 | ||
Leominster | Herefordshire | 1:500 | ||
Lewes | Sussex | 1:500 | ||
Lichfield | Staffordshire | 1:500 | ||
Lincoln | Lincolnshire | 1:500 | ||
Linlithgow | Linlithgowshire | 1:1056 | ||
Liskeard | Cornwall | 1:500 | ||
Littleborough | Lancashire | 1:500 | ||
Liverpool | Lancashire | 1:500 | 1:1056 | |
Llandudno | Caernarvonshire | 1:500 | ||
Llanelly | Carmar,shire | 1:500 | ||
London | London | 1:1056 | ||
Long | 1:500 | |||
Longton | Staffordshire | 1:500 | ||
Loughborough | Leicestershire | 1:500 | ||
Louth | Lincolnshire | 1:500 | ||
Lowestoft | Suffolk | 1:500 | ||
Ludlow | Shropshire | 1:500 | ||
Luton | Bedfordshire | 1:500 | ||
Lymington | Hampshire | 1:500 | ||
Lytham | Lancashire | 1:500 | ||
Macclesfield | Cheshire | 1:500 | ||
Maidenhead | Berkshire | 1:500 | ||
Maidstone | Kent | 1:500 | ||
Maldon | Essex | 1:500 | ||
Malton | Yorkshire | 1:500 | ||
Malvern | Worcestershire | 1:500 | ||
Manchester (including Salford) | Lancashire | 1:1056 | ||
Mansfield | Nottinghamshire | 1:500 | ||
March | Cambridgeshire | 1:500 | ||
Margate | Kent | 1:528 | ||
Maryport | Cumberland | 1:500 | ||
Maybole | Ayrshire | 1:500 | ||
Melton Mowbray | Leicestershire | 1:500 | ||
Merthyr | Glamorganshire | 1:528 | ||
Middlesbrough | Yorkshire | 1:1056 | ||
Middleton | Lancashire | 1:1056 | ||
Mirfield | Yorkshire | 1:500 | ||
Mold | Flintshire | 1:500 | ||
Monmouth | Monmmouthshire | 1:500 | ||
Montrose | Forfarshire | 1:500 | ||
Morecambe | Lancashire | 1:500 | ||
Morley | Yorkshire | 1:500 | ||
Morpeth | Northumberland | 1:500 | ||
Mossley | Lancashire | 1:500 | ||
Musselburgh | Edinburghshire | 1:500 | 1:1056 | |
Nairn | Nairnshire | 1:500 | ||
Nantwich | Cheshire | 1:528 | ||
Neath | Glamorganshire | 1:500 | ||
Nelson | Lancashire | 1:500 | ||
Newark-on-Trent | Nottinghamshire | 1:500 | ||
Newbury | Berkshire | 1:500 | ||
Newcastle under Lyme | Staffordshire | 1:500 | ||
Newcastle upon Tyne (including Gateshead) | 1:500 | |||
Newmarket | Suffolk | 1:500 | ||
Newport | Monmmouthshire | 1:500 | ||
Newport (Isle of Wight) | Hampshire | 1:500 | ||
Newton Abbott | Devon | 1:500 | ||
Newtown | Montgomeryshire | 1:500 | ||
Northampton | Northamptonshire | 1:500 | ||
North Shields | Northumberland | 1:500 | 1:528 | |
Northwich | Cheshire | 1:500 | ||
Norwich | Norfolk | 1:500 | ||
Nottingham | Nottinghamshire | 1:500 | ||
Nuneaton | Warwickshire | 1:500 | ||
Oban | Argyllshire | 1:500 | ||
Oldbury | Worcestershire | 1:500 | ||
Oldham | Lancashire | 1:500 | 1:1056 | |
Ormskirk | Lancashire | 1:500 | 1:1056 | |
Oswestry | Shropshire | 1:500 | ||
Otley | Yorkshire | 1:500 | ||
Oxford | Oxfordshire | 1:500 | ||
Padiham | Lancashire | 1:500 | ||
Paisley | Renfrewshire | 1:500 | ||
Peebles | Peebleshire | 1:500 | ||
Pembroke | Pembrokeshire | 1:500 | ||
Penrith | Cumberland | 1:500 | ||
Penzance | Cornwall | 1:500 | ||
Perth | Perthshire | 1:500 | ||
Peterborough | Northamptonshire | 1:500 | ||
Peterhead | Aberdeenshire | 1:500 | ||
Petersfield | Hampshire | 1:500 | ||
Petworth | Sussex | 1:500 | ||
Plumstead | Kent | 1:528 | ||
Plymouth | Devon | 1:500 | ||
Pontefract | Yorkshire | 1:500 | 1:1056 | |
Pontypool | Monmmouthshire | 1:500 | ||
Poole | Dorset | 1:500 | ||
Port | 1:500 | |||
Portobello | Edinburghshire | 1:500 | ||
Portsmouth | Hampshire | 1:500 | ||
Prescot | Lancashire | 1:500 | 1:1056 | |
Preston | Lancashire | 1:500 | 1:1056 | |
Pudsey | Yorkshire | 1:500 | ||
Ramsbottom | Lancashire | 1:500 | ||
Ramsey | Isle | 1:500 | ||
Ramsgate | Kent | 1:500 | ||
Ravensthorpe | Yorkshire | 1:500 | ||
Rawtenstall | Lancashire | 1:500 | ||
Reading | Berkshire | 1:500 | ||
Redditch | Worcestershire | 1:500 | ||
Redhill | Surrey | 1:500 | ||
Redruth | Cornwall | 1:500 | ||
Reigate | Surrey | 1:500 | ||
Rhyl | Flintshire | 1:500 | ||
Richmond (including Kew) | London | 1:1056 | ||
Richmond | Yorkshire | 1:500 | ||
Ripon | Yorkshire | 1:500 | 1:1056 | |
Rishton | Lancashire | 1:500 | ||
Rochdale | Lancashire | 1:500 | 1:1056 | |
Rochester (including Chatham) | Kent | 1:500 | ||
Romford | Essex | 1:500 | ||
Romsey | Hampshire | 1:500 | ||
Rotherham | Yorkshire | 1:500 | 1:1056 | |
Rothesay | Ayrshire | 1:500 | ||
Royal | 1:500 | |||
Royton | Lancashire | 1:500 | ||
Rugby | Warwickshire | 1:500 | ||
Runcorn | Cheshire | 1:500 | ||
Rutherglen | Lanarkshire | 1:500 | ||
Ryde | Hampshire | 1:500 | ||
Rye | Sussex | 1:500 | ||
Saffron Walden | Essex | 1:500 | ||
Salford | Lancashire | 1:500 | 1:1056 | |
Salisbury | Wiltshire | 1:500 | ||
Saltaire (including Shipley) | Yorkshire | 1:500 | ||
Sandwich | Kent | 1:500 | ||
Scarborough | Yorkshire | 1:500 | 1:1056 | |
Selby | Yorkshire | 1:500 | 1:1056 | |
Sevenoaks | Kent | 1:500 | ||
Sheerness | Kent | 1:528 | ||
Sheffield | Yorkshire | 1:500 | 1:1056 | |
Shepton Mallet | Somerset | 1:500 | ||
Sherborne | Dorset | 1:500 | ||
Shipley | Yorkshire | 1:500 | ||
Shrewsbury | Shropshire | 1:500 | ||
Skipton | Yorkshire | 1:500 | 1:1056 | |
Sleaford | Lincolnshire | 1:500 | ||
Smethwick | Warwickshire | 1:500 | ||
Southampton | Hampshire | 1:500 | ||
Southport | Lancashire | 1:500 | ||
South Shields | Northumberland | 1:500 | 1:528 | |
Sowerby Bridge | Yorkshire | 1:500 | ||
Spalding | Lincolnshire | 1:500 | ||
St | Albans Hertfordshire 1:500 | |||
St | Andrews Fifeshire 1:500 | 1:1056 | ||
St | Austell Cornwall 1:500 | |||
St | Helens Lancashire 1:500 | 1:1056 | ||
St | Ives Cornwall 1:500 | |||
Stafford | Staffordshire | 1:500 | ||
Stalybridge | Lancashire | 1:500 | 1:1056 | |
Stamford | Lincolnshire | 1:500 | ||
Stanningly | Yorkshire | 1:500 | ||
Stirling | Stirlingshire | 1:500 | ||
Stockport | Cheshire | 1:1056 | ||
Stockton-on-Tees | Durham | 1:500 | 1:528 | |
Stoke-on-Trent | Staffordshire | 1:500 | ||
Stone | Staffordshire | 1:500 | ||
Stonehaven | Kincardineshire | 1:500 | ||
Stood | Kent | 1:500 | ||
Stourbridge | Worcestershire | 1:500 | ||
Stowmarket | Suffolk | 1:500 | ||
Stranraer | Wigtownshire | 1:1056 | ||
Stratford-upon-Avon | Warwickshire | 1:500 | ||
Strathaven | Lanarkshire | 1:500 | ||
Stroud | Gloucestershire | 1:500 | ||
Sudbury | Suffolk | 1:500 | ||
Sunderland | Durham | 1:528 | ||
Sutton-in-Ashfield | Nottinghamshire | 1:500 | ||
Swansea | Glamorganshire | 1:500 | ||
Swindon | Wiltshire | 1:500 | ||
Swinton | Lancashire | 1:500 | ||
Tamworth | Staffordshire | 1:500 | ||
Taunton | Somerset | 1:500 | ||
Tavistock | Devon | 1:500 | ||
Teignmouth | Devon | 1:500 | ||
Tenby | Pembrokeshire | 1:500 | ||
Tewkesbury | Gloucestershire | 1:500 | ||
Thetford | Norfolk | 1:500 | ||
Tiverton | Devon | 1:500 | ||
Todmorden | Yorkshire | 1:500 | 1:1056 | |
Tonbridge | Kent | 1:500 | ||
Torquay | Devon | 1:500 | ||
Totnes | Devon | 1:500 | ||
Tring | Hertfordshire | 1:500 | ||
Trowbridge | Wiltshire | 1:500 | ||
Truro | Cornwall | 1:500 | ||
Tunbridge | 1:500 | |||
Tunstall | Staffordshire | 1:500 | ||
Tyldesley | Lancashire | 1:500 | ||
Tynemouth (incl. North and South Shields) | Northumberland | 1:500 | 1:528 | |
Ulverston | Lancashire | 1:500 | 1:1056 | |
Uxbridge | Middlesex | 1:528 | ||
Wakefield | Yorkshire | 1:500 | 1:1056 | |
Wallsend (including Yarrow) | Northumberland | 1:500 | ||
Walsall | Staffordshire | 1:500 | ||
Waltham Abbey | Essex | 1:500 | ||
Ware | Hertfordshire | 1:528 | ||
Warminster | Wiltshire | 1:500 | ||
Warrington | Lancashire | 1:500 | 1:1056 | |
Warwick | Warwickshire | 1:500 | ||
Watford | Hertfordshire | 1:500 | ||
Wednesbury | Staffordshire | 1:500 | ||
Wellingborough | Northamptonshire | 1:500 | ||
Wellington | Shropshire | 1:500 | ||
Wellington | Somerset | 1:500 | ||
Wells | Somerset | 1:500 | ||
Welshpool | Montgomeryshire | 1:500 | ||
West Bromwich | ||||
Weston-super-Mare | Somerset | 1:500 | ||
Weymouth | Dorset | 1:500 | ||
Whitby | Yorkshire | 1:500 | 1:1056 | |
Whitchurch | Shropshire | 1:500 | ||
Whitehaven | Cumberland | 1:500 | ||
Wick | Caithness | 1:500 | ||
Widnes | Lancashire | 1:500 | ||
Wigan | Lancashire | 1:500 | 1:1056 | |
Wigton | Cumberland | 1:500 | ||
Wigtown | Wigtownshire | 1:500 | 1:1056 | |
Winchester | Hampshire | 1:500 | ||
Windsor | Berkshire | 1:500 | 1:1056 | |
Wisbech | Cambridgeshire | 1:500 | ||
Withington | Lancashire | 1:500 | ||
Wokingham | Berkshire | 1:500 | ||
Wolverhampton | Staffordshire | 1:500 | ||
Woodbridge | Suffolk | 1:500 | ||
Woolwich | Kent | 1:528 | ||
Woolwich (including Plumstead) | Kent | 1:500 | 1:528 | |
Worcester | Worcestershire | 1:500 | ||
Workington | Cumberland | 1:500 | ||
Worksop | Nottinghamshire | 1:500 | ||
Worthing | Sussex | 1:500 | ||
Wrexham | Denbighshire | 1:500 | ||
Yeovil | Somerset | 1:500 | ||
York | Yorkshire | 1:500 | 1:1056 |
We use cookies for security purposes, remembering your preferences and to analyse site traffic in order
to improve your experience using the service. This includes anonymised Google Analytics data.
We won't share your data with anyone else.
For more information please see our
Cookie Policy page.