The listings of data products we provide are intended to provide a comprehensive reference of all data products in a collection and their essential features, plus links to Terms of Use and support documentation. The lists contain the following fields;
Name | Scale | Current version | Formats | Data allowance | Grid size | Terms of Use | Guidance |
---|---|---|---|---|---|---|---|
Marine Themes Vector | 1:25000 | June 2023 | File Geodatabase; GeoPackage | Unlimited | User Defined Area | Marine Digimap Licence | OceanWise info. |
Raster Charts | 1:50000 | July 2024 | TIFF | 30 tiles | 20x20km | Marine Digimap Licence | OceanWise info. |
Raster Charts Excluding Land | 1:50000 | August 2023 | TIFF | 30 tiles | 20x20km | Marine Digimap Licence | OceanWise info. |
Bathymetry - Marine DEM 1 Arc Second | 1:50000 | November 2020 | ASC | 50 tiles | 30x30km | Marine Digimap Licence | OceanWise info. |
Bathymetry - Marine DEM 1 Arc Second | 1:250000 | October 2013 | ASC | Unlimited | 120x120km | Marine Digimap Licence | OceanWise info. |
We use cookies for security purposes, remembering your preferences and to analyse site traffic in order
to improve your experience using the service. This includes anonymised Google Analytics data.
We won't share your data with anyone else.
For more information please see our
Cookie Policy page.