The listings of data products we provide are intended to provide a comprehensive reference of all data products in a collection and their essential features, plus links to Terms of Use and support documentation. The lists contain the following fields;
Name | Version | Scale | Format | Data allowance | Grid size | Terms of Use | Guidance |
---|---|---|---|---|---|---|---|
Accommodation | 2011 Census | 1:2500 | CSV; File Geodatanase; GeoPackage | unlimited | User defined area | Society Digimap Licence | ONS Help |
Age | 2011 Census | 1:2500 | CSV; File Geodatanase; GeoPackage | unlimited | User defined area | Society Digimap Licence | ONS Help |
Car or van availability | 2011 Census | 1:2500 | CSV; File Geodatanase; GeoPackage | unlimited | User defined area | Society Digimap Licence | ONS Help |
Country of birth | 2011 Census | 1:2500 | CSV; File Geodatanase; GeoPackage | unlimited | User defined area | Society Digimap Licence | ONS Help |
Dependent children | 2011 Census | 1:2500 | CSV; File Geodatanase; GeoPackage | unlimited | User defined area | Society Digimap Licence | ONS Help |
Economic activity | 2011 Census | 1:2500 | CSV; File Geodatanase; GeoPackage | unlimited | User defined area | Society Digimap Licence | ONS Help |
Hosuehold composition | 2011 Census | 1:2500 | CSV; File Geodatanase; GeoPackage | unlimited | User defined area | Society Digimap Licence | ONS Help |
Long-term health | 2011 Census | 1:2500 | CSV; File Geodatanase; GeoPackage | unlimited | User defined area | Society Digimap Licence | ONS Help |
Occupancy rating | 2011 Census | 1:2500 | CSV; File Geodatanase; GeoPackage | unlimited | User defined area | Society Digimap Licence | ONS Help |
Population density | 2011 Census | 1:2500 | CSV; File Geodatanase; GeoPackage | unlimited | User defined area | Society Digimap Licence | ONS Help |
Qualifications | 2011 Census | 1:2500 | CSV; File Geodatanase; GeoPackage | unlimited | User defined area | Society Digimap Licence | ONS Help |
Social grade | 2011 Census | 1:2500 | CSV; File Geodatanase; GeoPackage | unlimited | User defined area | Society Digimap Licence | ONS Help |
Tenure | 2011 Census | 1:2500 | CSV; File Geodatanase; GeoPackage | unlimited | User defined area | Society Digimap Licence | ONS Help |
Neighbourhood area classification | 2011 Census | 1:2500 | CSV; File Geodatanase; GeoPackage | unlimited | User defined area | Society Digimap Licence | ONS Help |
Broadband availability | 2018 | 1:2500 | CSV; File Geodatanase; GeoPackage | unlimited | User defined area | Society Digimap Licence | Ofcom Info. |
Internet user classification | 2018 | 1:2500 | CSV; File Geodatanase; GeoPackage | unlimited | User defined area | Society Digimap Licence | CDRC Info. |
We use cookies for security purposes, remembering your preferences and to analyse site traffic in order
to improve your experience using the service. This includes anonymised Google Analytics data.
We won't share your data with anyone else.
For more information please see our
Cookie Policy page.