The listings of data products we provide are intended to provide a comprehensive reference of all data products in a collection and their essential features, plus links to Terms of Use and support documentation. The lists contain the following fields;
Name | Scale | Formats | Data allowance | Grid size | Terms of Use | Guidance | Questions |
---|---|---|---|---|---|---|---|
England 2000 | 1:10000 | SHAPE; TIFF; CSV | Unlimited | Boundary Area | agCensus licence | Gov.uk info. | 2000 Census |
England 2003 | 1:10000 | SHAPE; TIFF; CSV | Unlimited | Boundary Area | agCensus licence | Gov.uk info. | 2003 Census |
England 2004 | 1:10000 | SHAPE; TIFF; CSV | Unlimited | Boundary Area | agCensus licence | Gov.uk info. | 2004 Census |
England 2010 | 1:10000 | SHAPE; TIFF; CSV | Unlimited | Boundary Area | agCensus licence | Gov.uk info. | 2010 Census |
England Agricultural Census 2016 10km | 1:10000 | SHAPE; TIFF; ASC | Unlimited | Boundary Area | agCensus licence | Gov.uk info. | 2016 Census |
England Agricultural Census 2016 20km | 1:10000 | SHAPE; TIFF; ASC | Unlimited | Boundary Area | agCensus licence | Gov.uk info. | 2016 Census |
England Agricultural Census 2016 5km | 1:10000 | SHAPE; TIFF; ASC | Unlimited | Boundary Area | agCensus licence | Gov.uk info. | 2016 Census |
Name | Scale | Formats | Data allowance | Grid size | Terms of Use | Guidance | Questions |
---|---|---|---|---|---|---|---|
England & Wales 1969 | 1:10000 | SHAPE; TIFF; CSV | Unlimited | Boundary Area | agCensus licence | Gov.uk info. | 1969 Census |
England & Wales 1972 | 1:10000 | SHAPE; TIFF; CSV | Unlimited | Boundary Area | agCensus licence | Gov.uk info. | 1969 Census |
England & Wales 1976 | 1:10000 | SHAPE; TIFF; CSV | Unlimited | Boundary Area | agCensus licence | Gov.uk info. | 1976 Census |
England & Wales 1979 | 1:10000 | SHAPE; TIFF; CSV | Unlimited | Boundary Area | agCensus licence | Gov.uk info. | 1979 Census |
England & Wales 1981 | 1:10000 | SHAPE; TIFF; CSV | Unlimited | Boundary Area | agCensus licence | Gov.uk info. | 1981 Census |
England & Wales 1988 | 1:10000 | SHAPE; TIFF; CSV | Unlimited | Boundary Area | agCensus licence | Gov.uk info. | 1988 Census |
England & Wales 1993 | 1:10000 | SHAPE; TIFF; CSV | Unlimited | Boundary Area | agCensus licence | Gov.uk info. | 1993 Census |
England & Wales 1994 | 1:10000 | SHAPE; TIFF; CSV | Unlimited | Boundary Area | agCensus licence | Gov.uk info. | 1994 Census A 1994 Census B |
England & Wales 1995 | 1:10000 | SHAPE; TIFF; CSV | Unlimited | Boundary Area | agCensus licence | Gov.uk info. | 1995 Census |
England & Wales 1996 | 1:10000 | SHAPE; TIFF; CSV | Unlimited | Boundary Area | agCensus licence | Gov.uk info. | 1996 Census |
England & Wales 1997 | 1:10000 | SHAPE; TIFF; CSV | Unlimited | Boundary Area | agCensus licence | Gov.uk info. | 1997 Census |
Name | Scale | Formats | Data allowance | Grid size | Terms of Use | Guidance | Questions |
---|---|---|---|---|---|---|---|
GB 1969 | 1:10000 | SHAPE; TIFF; CSV | Unlimited | User defined area | agCensus licence | Gov.uk info. | Not available |
GB 1976 | 1:10000 | SHAPE; TIFF; CSV | Unlimited | User defined area | agCensus licence | Gov.uk info. | Not available |
GB 1981 | 1:10000 | SHAPE; TIFF; CSV | Unlimited | User defined area | agCensus licence | Gov.uk info. | Not available |
GB 1988 | 1:10000 | SHAPE; TIFF; CSV | Unlimited | User defined area | agCensus licence | Gov.uk info. | Not available |
GB 1994 | 1:10000 | SHAPE; TIFF; CSV | Unlimited | User defined area | agCensus licence | Gov.uk info. | Not available |
Name | Scale | Formats | Data allowance | Grid size | Terms of Use | Guidance | Questions |
---|---|---|---|---|---|---|---|
Scotland 1969 | 1:10000 | SHAPE; TIFF; CSV | Unlimited | User defined area | agCensus licence | Scottish Govt. info. | 1969 Census |
Scotland 1972 | 1:10000 | SHAPE; TIFF; CSV | Unlimited | User defined area | agCensus licence | Scottish Govt. info. | 1972 Census |
Scotland 1976 | 1:10000 | SHAPE; TIFF; CSV | Unlimited | User defined area | agCensus licence | Scottish Govt. info. | 1976 Census |
Scotland 1979 | 1:10000 | SHAPE; TIFF; CSV | Unlimited | User defined area | agCensus licence | Scottish Govt. info. | 1979 Census |
Scotland 1981 | 1:10000 | SHAPE; TIFF; CSV | Unlimited | User defined area | agCensus licence | Scottish Govt. info. | 1981 Census |
Scotland 1982 | 1:10000 | SHAPE; TIFF; CSV | Unlimited | User defined area | agCensus licence | Scottish Govt. info. | 1982 Census |
Scotland 1984 | 1:10000 | SHAPE; TIFF; CSV | Unlimited | User defined area | agCensus licence | Scottish Govt. info. | 1984 Census |
Scotland 1985 | 1:10000 | SHAPE; TIFF; CSV | Unlimited | User defined area | agCensus licence | Scottish Govt. info. | 1985 Census |
Scotland 1986 | 1:10000 | SHAPE; TIFF; CSV | Unlimited | User defined area | agCensus licence | Scottish Govt. info. | 1986 Census |
Scotland 1988 | 1:10000 | SHAPE; TIFF; CSV | Unlimited | User defined area | agCensus licence | Scottish Govt. info. | 1988 Census |
Scotland 1989 | 1:10000 | SHAPE; TIFF; CSV | Unlimited | User defined area | agCensus licence | Scottish Govt. info. | 1989 Census |
Scotland 1990 | 1:10000 | SHAPE; TIFF; CSV | Unlimited | User defined area | agCensus licence | Scottish Govt. info. | 1990 Census |
Scotland 1991 | 1:10000 | SHAPE; TIFF; CSV | Unlimited | User defined area | agCensus licence | Scottish Govt. info. | 1991 Census |
Scotland 1992 | 1:10000 | SHAPE; TIFF; CSV | Unlimited | User defined area | agCensus licence | Scottish Govt. info. | 1992 Census |
Scotland 1993 | 1:10000 | SHAPE; TIFF; CSV | Unlimited | User defined area | agCensus licence | Scottish Govt. info. | 1993 Census |
Scotland 1994 | 1:10000 | SHAPE; TIFF; CSV | Unlimited | User defined area | agCensus licence | Scottish Govt. info. | 1994 Census |
Scotland 1995 | 1:10000 | SHAPE; TIFF; CSV | Unlimited | User defined area | agCensus licence | Scottish Govt. info. | 1995 Census |
Scotland 1996 | 1:10000 | SHAPE; TIFF; CSV | Unlimited | User defined area | agCensus licence | Scottish Govt. info. | 1996 Census |
Scotland 1997 | 1:10000 | SHAPE; TIFF; CSV | Unlimited | User defined area | agCensus licence | Scottish Govt. info. | 1997 Census |
Scotland 2000 | 1:10000 | SHAPE; TIFF; CSV | Unlimited | User defined area | agCensus licence | Scottish Govt. info. | 2000 Census |
Scotland 2001 | 1:10000 | SHAPE; TIFF; CSV | Unlimited | User defined area | agCensus licence | Scottish Govt. info. | 2001 Census |
Scotland 2003 | 1:10000 | SHAPE; TIFF; CSV | Unlimited | User defined area | agCensus licence | Scottish Govt. info. | 2003 Census |
Scotland 2004 | 1:10000 | SHAPE; TIFF; CSV | Unlimited | User defined area | agCensus licence | Scottish Govt. info. | 2004 Census |
Scotland 2005 | 1:10000 | SHAPE; TIFF; CSV | Unlimited | User defined area | agCensus licence | Scottish Govt. info. | 2005 Census |
Scotland 2006 | 1:10000 | SHAPE; TIFF; CSV | Unlimited | User defined area | agCensus licence | Scottish Govt. info. | 2006 Census |
Scotland 2007 | 1:10000 | SHAPE; TIFF; CSV | Unlimited | User defined area | agCensus licence | Scottish Govt. info. | 2007 Census |
Scotland 2008 | 1:10000 | SHAPE; TIFF; CSV | Unlimited | User defined area | agCensus licence | Scottish Govt. info. | 2008 Census |
Scotland 2009 | 1:10000 | SHAPE; TIFF; CSV | Unlimited | User defined area | agCensus licence | Scottish Govt. info. | 2009 Census |
Scotland 2010 | 1:10000 | SHAPE; TIFF; CSV | Unlimited | User defined area | agCensus licence | Scottish Govt. info. | 2010 Census |
Scotland 2011 | 1:10000 | SHAPE; TIFF; CSV | Unlimited | User defined area | agCensus licence | Scottish Govt. info. | 2011 Census |
Scotland 2012 | 1:10000 | SHAPE; TIFF; CSV | Unlimited | User defined area | agCensus licence | Scottish Govt. info. | 2012 Census |
Scotland 2013 | 1:10000 | SHAPE; TIFF; CSV | Unlimited | User defined area | agCensus licence | Scottish Govt. info. | 2013 Census |
Scotland 2014 | 1:10000 | SHAPE; TIFF; CSV | Unlimited | User defined area | agCensus licence | Scottish Govt. info. | 2014 Census |
Scotland 2015 | 1:10000 | SHAPE; TIFF; CSV | Unlimited | User defined area | agCensus licence | Scottish Govt. info. | 2015 Census |
Scotland 2016 | 1:10000 | SHAPE; TIFF; ASC | Unlimited | User defined area | agCensus licence | Scottish Govt. info. | 2016 Census |
Scotland 2017 | 1:10000 | SHAPE; TIFF; ASC | Unlimited | User defined area | agCensus licence | Scottish Govt. info. | 2017 Census |
Scotland 2018 | 1:10000 | SHAPE; TIFF; ASC | Unlimited | User defined area | agCensus licence | Scottish Govt. info. | 2018 Census |
Scotland 2019 | 1:10000 | SHAPE; TIFF; ASC | Unlimited | User defined area | agCensus licence | Scottish Govt. info. | 2019 Census |
Name | Scale | Formats | Data allowance | Grid size | Terms of Use | Guidance | Questions |
---|---|---|---|---|---|---|---|
Wales 2000 | 1:10000 | SHAPE; TIFF; CSV | Unlimited | User defined area | agCensus licence | Welsh Govt. info | 2000 Census |
Wales 2002 | 1:10000 | SHAPE; TIFF; CSV | Unlimited | User defined area | agCensus licence | Welsh Govt. info | 2002 Census |
Wales 2003 | 1:10000 | SHAPE; TIFF; CSV | Unlimited | User defined area | agCensus licence | Welsh Govt. info | 2003 Census |
Wales 2004 | 1:10000 | SHAPE; TIFF; CSV | Unlimited | User defined area | agCensus licence | Welsh Govt. info | 2004 Census |
Wales 2005 | 1:10000 | SHAPE; TIFF; CSV | Unlimited | User defined area | agCensus licence | Welsh Govt. info | 2005 Census |
Wales 2006 | 1:10000 | SHAPE; TIFF; CSV | Unlimited | User defined area | agCensus licence | Welsh Govt. info | 2006 Census |
Wales 2007 | 1:10000 | SHAPE; TIFF; CSV | Unlimited | User defined area | agCensus licence | Welsh Govt. info | 2007 Census |
Wales 2008 | 1:10000 | SHAPE; TIFF; CSV | Unlimited | User defined area | agCensus licence | Welsh Govt. info | 2008 Census |
Wales 2009 | 1:10000 | SHAPE; TIFF; CSV | Unlimited | User defined area | agCensus licence | Welsh Govt. info | 2009 Census |
Wales 2010 | 1:10000 | SHAPE; TIFF; CSV | Unlimited | User defined area | agCensus licence | Welsh Govt. info | 2010 Census |
Wales 2011 | 1:10000 | SHAPE; TIFF; CSV | Unlimited | User defined area | agCensus licence | Welsh Govt. info | 2011 Census |
Wales 2012 | 1:10000 | SHAPE; TIFF; CSV | Unlimited | User defined area | agCensus licence | Welsh Govt. info | 2012 Census |
Wales 2013 | 1:10000 | SHAPE; TIFF; CSV | Unlimited | User defined area | agCensus licence | Welsh Govt. info | 2013 Census |
Wales 2014 | 1:10000 | SHAPE; TIFF; CSV | Unlimited | User defined area | agCensus licence | Welsh Govt. info | 2014 Census |
Wales 2015 | 1:10000 | SHAPE; TIFF; ASC | Unlimited | User defined area | agCensus licence | Welsh Govt. info | 2015 Census |
Wales 2016 | 1:10000 | SHAPE; TIFF; ASC | Unlimited | User defined area | agCensus licence | Welsh Govt. info | 2016 Census |
Wales 2017 | 1:10000 | SHAPE; TIFF; ASC | Unlimited | User defined area | agCensus licence | Welsh Govt. info | 2017 Census |
Wales 2018 | 1:10000 | SHAPE; TIFF; ASC | Unlimited | User defined area | agCensus licence | Welsh Govt. info | 2018 Census |
We use cookies for security purposes, remembering your preferences and to analyse site traffic in order
to improve your experience using the service. This includes anonymised Google Analytics data.
We won't share your data with anyone else.
For more information please see our
Cookie Policy page.